Frankston and District Basketball Association
S19/20 - Boys U10 - A
Rotate device to view more data.
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PBC Cobras | 8 | 8 | 0 | 0 | 0 | 0 | 325 | 109 | 298.17 | 24 |
2 | Bobcats U10B Henderson | 8 | 8 | 0 | 0 | 0 | 0 | 365 | 133 | 274.44 | 24 |
3 | Mt Eliza Meteors - Seal | 8 | 6 | 2 | 0 | 0 | 0 | 284 | 139 | 204.32 | 20 |
4 | Skye Sonics - Paratene | 8 | 5 | 2 | 1 | 0 | 0 | 273 | 205 | 133.17 | 19 |
5 | Bobcats U10 Knight | 8 | 5 | 3 | 0 | 0 | 0 | 189 | 194 | 97.42 | 18 |
6 | Belvedere Breakers - Gem | 8 | 5 | 3 | 0 | 0 | 0 | 152 | 187 | 81.28 | 18 |
7 | Lazer Bros | 8 | 3 | 5 | 0 | 0 | 0 | 239 | 298 | 80.20 | 14 |
8 | Mt Eliza Meteors - Marsden | 8 | 3 | 5 | 0 | 0 | 0 | 183 | 266 | 68.80 | 14 |
9 | Overport Celtics | 8 | 2 | 5 | 1 | 0 | 0 | 180 | 214 | 84.11 | 13 |
10 | Derinya Demons | 8 | 1 | 7 | 0 | 0 | 0 | 135 | 241 | 56.02 | 10 |
11 | Derinya Swish | 8 | 1 | 7 | 0 | 0 | 0 | 128 | 283 | 45.23 | 10 |
12 | Bobcats U10B Brady | 8 | 0 | 8 | 0 | 0 | 0 | 140 | 324 | 43.21 | 8 |
This ladder proudly brought to you by Frankston and District Basketball Association and
mygameday.app