Diamond Valley Basketball Association
S19 NJBL U14 Boys E
Rotate device to view more data.
POS | TEAM | P | W | L | D | B | F | A | % | FF | FA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | U14 Boys St Helena 2 | 4 | 4 | 0 | 0 | 0 | 135 | 80 | 168.75 | 0 | 0 | 12 |
2 | U14 Boys St Helena 1 | 4 | 4 | 0 | 0 | 0 | 165 | 116 | 142.24 | 0 | 0 | 12 |
3 | U14 Boys Wattle Glen 1 | 4 | 3 | 1 | 0 | 0 | 135 | 113 | 119.47 | 0 | 0 | 10 |
4 | U14 Boys Power 4 | 4 | 2 | 1 | 1 | 0 | 125 | 133 | 93.98 | 0 | 0 | 9 |
5 | U14 Boys Northern Saints 2 | 4 | 2 | 2 | 0 | 0 | 117 | 119 | 98.32 | 0 | 0 | 8 |
6 | U14 Boys St Martins 2 | 4 | 2 | 2 | 0 | 0 | 101 | 132 | 76.52 | 0 | 0 | 8 |
7 | U14 Boys Flames 2 | 4 | 1 | 3 | 0 | 0 | 126 | 144 | 87.50 | 0 | 0 | 6 |
8 | U14 Boys Eltham North 6 | 4 | 1 | 3 | 0 | 0 | 85 | 104 | 81.73 | 0 | 0 | 6 |
9 | U14 Boys Watsonia Warriors 4 | 4 | 0 | 3 | 1 | 0 | 112 | 132 | 84.85 | 0 | 0 | 5 |
10 | U14 Boys Yarrambat 4 | 4 | 0 | 4 | 0 | 0 | 107 | 135 | 79.26 | 0 | 0 | 4 |
This ladder proudly brought to you by Diamond Valley Basketball Association and
mygameday.app