National Basketball League (NBL)
NBL 1995
Rotate device to view more data.
POS | TEAM | P | W | L | For | Ag | PC | PCWon | Last5 | Strk | HW | HL | AW | AL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South East Melbourne Magic | 26 | 18 | 8 | 2742 | 2547 | 107.66 | 0.00 | LWWWW | 4 | 8 | 5 | 10 | 3 |
2 | North Melbourne Giants | 26 | 18 | 8 | 2886 | 2694 | 107.13 | 0.00 | WWWWW | 5 | 8 | 5 | 10 | 3 |
3 | Melbourne Tigers | 26 | 14 | 12 | 2891 | 2762 | 104.67 | 0.00 | WWLLW | 1 | 9 | 4 | 5 | 8 |
4 | Perth Wildcats | 26 | 19 | 7 | 2721 | 2617 | 103.97 | 0.00 | LWWWW | 4 | 10 | 3 | 9 | 4 |
5 | Brisbane Bullets | 26 | 16 | 10 | 2818 | 2719 | 103.64 | 0.00 | LLWWL | -1 | 10 | 3 | 6 | 7 |
6 | Adelaide 36ers | 26 | 17 | 9 | 2651 | 2590 | 102.36 | 0.00 | WWWWW | 9 | 10 | 3 | 7 | 6 |
7 | Wollongong Hawks | 26 | 14 | 12 | 2635 | 2584 | 101.97 | 0.00 | WLLLL | -4 | 8 | 5 | 6 | 7 |
8 | Newcastle Falcons | 26 | 17 | 9 | 2616 | 2611 | 100.19 | 0.00 | WWLWW | 2 | 9 | 4 | 8 | 5 |
9 | Canberra Cannons | 26 | 12 | 14 | 2768 | 2778 | 99.64 | 0.00 | LLWLW | 1 | 7 | 6 | 5 | 8 |
10 | Townsville Crocodiles | 26 | 9 | 17 | 2677 | 2730 | 98.06 | 0.00 | LLWLW | 1 | 6 | 7 | 3 | 10 |
11 | Sydney Kings | 26 | 10 | 16 | 2578 | 2692 | 95.77 | 0.00 | LLWLL | -2 | 5 | 8 | 5 | 8 |
12 | Geelong Supercats | 26 | 9 | 17 | 2672 | 2836 | 94.22 | 0.00 | LWLLL | -3 | 6 | 7 | 3 | 10 |
13 | Gold Coast Rollers | 26 | 5 | 21 | 2700 | 2921 | 92.43 | 0.00 | LLLLL | -7 | 4 | 9 | 1 | 12 |
14 | Hobart Devils | 26 | 4 | 22 | 2386 | 2660 | 89.70 | 0.00 | LWLLL | -3 | 3 | 10 | 1 | 12 |
This ladder proudly brought to you by National Basketball League (NBL) and
mygameday.app