National Basketball League (NBL)
NBL 1995
Rotate device to view more data.
POS | TEAM | P | W | L | For | Ag | PC | PCWon | Last5 | Strk | HW | HL | AW | AL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Melbourne Giants | 1 | 1 | 0 | 118 | 97 | 121.65 | 0.00 | W | 1 | 1 | 0 | 0 | 0 |
2 | Perth Wildcats | 1 | 1 | 0 | 120 | 99 | 121.21 | 0.00 | W | 1 | 1 | 0 | 0 | 0 |
3 | Canberra Cannons | 1 | 1 | 0 | 112 | 102 | 109.80 | 0.00 | W | 1 | 0 | 0 | 1 | 0 |
4 | Brisbane Bullets | 2 | 2 | 0 | 255 | 235 | 108.51 | 0.00 | WW | 2 | 0 | 0 | 2 | 0 |
5 | Hobart Devils | 1 | 1 | 0 | 86 | 84 | 102.38 | 0.00 | W | 1 | 1 | 0 | 0 | 0 |
6 | South East Melbourne Magic | 1 | 1 | 0 | 86 | 85 | 101.18 | 0.00 | W | 1 | 0 | 0 | 1 | 0 |
7 | Wollongong Hawks | 2 | 1 | 1 | 178 | 179 | 99.44 | 0.00 | WL | -1 | 0 | 0 | 1 | 1 |
8 | Melbourne Tigers | 1 | 0 | 1 | 93 | 94 | 98.94 | 0.00 | L | -1 | 0 | 1 | 0 | 0 |
9 | Sydney Kings | 1 | 0 | 1 | 85 | 86 | 98.84 | 0.00 | L | -1 | 0 | 1 | 0 | 0 |
10 | Newcastle Falcons | 2 | 1 | 1 | 197 | 211 | 93.36 | 0.00 | LW | 1 | 0 | 0 | 1 | 1 |
11 | Adelaide 36ers | 1 | 0 | 1 | 91 | 98 | 92.86 | 0.00 | L | -1 | 0 | 1 | 0 | 0 |
12 | Townsville Crocodiles | 1 | 0 | 1 | 106 | 116 | 91.38 | 0.00 | L | -1 | 0 | 1 | 0 | 0 |
13 | Geelong Supercats | 1 | 0 | 1 | 102 | 112 | 91.07 | 0.00 | L | -1 | 0 | 1 | 0 | 0 |
14 | Gold Coast Rollers | 2 | 0 | 2 | 226 | 257 | 87.94 | 0.00 | LL | -2 | 0 | 1 | 0 | 1 |
This ladder proudly brought to you by National Basketball League (NBL) and
mygameday.app