National Basketball League (NBL)
NBL 1982
Rotate device to view more data.
POS | TEAM | P | W | L | For | Ag | PC | PCWon | Last5 | Strk | HW | HL | AW | AL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nunawading Spectres | 8 | 7 | 1 | 698 | 605 | 115.37 | 0.00 | WWLWW | 2 | 4 | 0 | 3 | 1 |
2 | West Adelaide Bearcats | 11 | 9 | 2 | 1038 | 928 | 111.85 | 0.00 | WWWWW | 5 | 4 | 0 | 5 | 2 |
3 | Coburg Giants | 8 | 5 | 3 | 683 | 645 | 105.89 | 0.00 | WWWLL | -2 | 2 | 1 | 3 | 2 |
4 | Geelong Supercats | 8 | 5 | 3 | 720 | 691 | 104.20 | 0.00 | LLWWW | 3 | 3 | 2 | 2 | 1 |
5 | Brisbane Bullets | 10 | 7 | 3 | 889 | 874 | 101.72 | 0.00 | WLLLW | 1 | 3 | 2 | 4 | 1 |
6 | Adelaide City Eagles | 9 | 5 | 4 | 784 | 771 | 101.69 | 0.00 | WWWWL | -1 | 2 | 3 | 3 | 1 |
7 | Newcastle Falcons | 10 | 5 | 5 | 929 | 925 | 100.43 | 0.00 | WWLLW | 1 | 2 | 1 | 3 | 4 |
8 | St. Kilda Saints | 12 | 7 | 5 | 952 | 975 | 97.64 | 0.00 | LWWWL | -1 | 1 | 2 | 6 | 3 |
9 | Wollongong Hawks | 7 | 2 | 5 | 621 | 637 | 97.49 | 0.00 | LWLLL | -3 | 2 | 4 | 0 | 1 |
10 | Canberra Cannons | 9 | 3 | 6 | 701 | 722 | 97.09 | 0.00 | LLWLL | -2 | 3 | 1 | 0 | 5 |
11 | Perth Wildcats | 9 | 4 | 5 | 749 | 782 | 95.78 | 0.00 | WWLLW | 1 | 4 | 3 | 0 | 2 |
12 | Launceston Casino City | 10 | 1 | 9 | 866 | 952 | 90.97 | 0.00 | LLLLW | 1 | 1 | 5 | 0 | 4 |
13 | Bankstown Bruins | 9 | 0 | 9 | 690 | 824 | 83.74 | 0.00 | LLLLL | -9 | 0 | 4 | 0 | 5 |
This ladder proudly brought to you by National Basketball League (NBL) and
mygameday.app