VFL
2012 Peter Jackson VFL
Rotate device to view more data.
POS | TEAM | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Casey Scorpions | 18 | 14 | 4 | 0 | 0 | 1633 | 1544 | 105.76 | 56 |
2 | Port Melbourne | 18 | 13 | 5 | 0 | 0 | 2051 | 1371 | 149.60 | 52 |
3 | Geelong Cats | 18 | 13 | 5 | 0 | 0 | 1730 | 1398 | 123.75 | 52 |
4 | Werribee Tigers | 18 | 12 | 6 | 0 | 0 | 1906 | 1441 | 132.27 | 48 |
5 | Williamstown | 18 | 11 | 6 | 1 | 0 | 1591 | 1406 | 113.16 | 46 |
6 | Sandringham | 18 | 10 | 8 | 0 | 0 | 1724 | 1650 | 104.48 | 40 |
7 | Box Hill Hawks | 18 | 9 | 9 | 0 | 0 | 1653 | 1500 | 110.20 | 36 |
8 | Bendigo | 18 | 9 | 9 | 0 | 0 | 1691 | 1686 | 100.30 | 36 |
9 | North Ballarat | 18 | 9 | 9 | 0 | 0 | 1588 | 1747 | 90.90 | 36 |
10 | Northern Blues | 18 | 6 | 12 | 0 | 0 | 1459 | 1591 | 91.70 | 24 |
11 | Coburg Tigers | 18 | 4 | 14 | 0 | 0 | 1336 | 1861 | 71.79 | 16 |
12 | Collingwood | 18 | 4 | 14 | 0 | 0 | 1293 | 1934 | 66.86 | 16 |
13 | Frankston | 18 | 2 | 15 | 1 | 0 | 1182 | 1708 | 69.20 | 10 |
This ladder proudly brought to you by VFL and
mygameday.app