Competitions

NPL VIC Men

1
def. by
FINAL
2
Sat 15 Jun - 6:00 PM

Team Match Stats

TEAM HTS FTS ETS PGS OG YC RC
Heidelberg United FC 1 1 0 0 0 3 0
Hume City FC 0 2 0 0 0 2 0

Heidelberg United FC

# Player G YC RC OG ON OFF
1 0 0 0 0 0 0
2 0 0 0 1 0 0
7 0 0 0 0 0 0
8 0 0 0 0 72 0
9 0 0 0 0 0 0
11 0 0 0 0 0 83
12 0 0 0 0 0 0
13 0 1 0 0 0 0
14 0 1 0 0 0 0
15 1 0 0 0 0 0
16 0 0 0 0 0 0
17 0 1 0 0 0 0
19 0 0 0 0 0 72
20 0 0 0 0 83 0
25 0 0 0 0 0 0
35 0 0 0 0 0 0

Hume City FC

# Player G YC RC OG ON OFF
1 0 0 0 0 0 0
4 0 0 0 0 0 11
5 0 0 0 0 11 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 0 62
12 1 1 0 0 0 0
13 0 0 0 0 0 86
15 0 0 0 0 0 0
17 0 0 0 0 0 0
18 0 0 0 0 0 0
19 0 1 0 0 0 0
20 0 0 0 0 0 0
24 0 0 0 0 62 0
28 0 0 0 0 86 0

Game Officials

Umpire/Referee NameType
Adam Bavcar Referee
Ffa-Interstate Referee Assistant Referee 1
Peter Jaworski Assistant Referee 2
Terry Constandelos 4th Official

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play