WCC Men 2020

94
def.
FINAL
90

Team Match Stats

Mandurah Magic

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 7 23 30.4348 28 53 52.8302 17 22 77.2727 24 18 4 14 17 22 35 17 46 21 16 225 94

East Perth Eagles

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 8 30 26.6667 28 49 57.1429 10 12 83.3333 20 24 1 10 22 26 45 16 50 20 17 225 90

Mandurah Magic

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
37 7 13 53.8462 0 0 0 5 5 100 4 4 8 2 1 0 1 0 19
12 1 6 16.6667 1 5 20 0 0 0 0 0 0 1 0 1 0 0 3
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 2 3 66.6667 0 0 0 0 0 0 0 0 0 2 3 0 0 4 4
9 1 2 50 0 1 0 1 2 50 2 0 2 0 0 0 0 0 3
4 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
30 2 8 25 1 3 33.3333 0 0 0 2 1 3 3 0 1 1 2 5
36 7 15 46.6667 3 5 60 4 6 66.6667 1 6 7 3 3 3 1 4 21
36 5 11 45.4545 1 6 16.6667 0 0 0 1 2 3 7 2 5 0 2 11
36 9 16 56.25 0 1 0 7 9 77.7778 4 8 12 5 7 4 1 3 25
5 1 1 100 1 1 100 0 0 0 0 0 0 0 0 0 0 0 3

East Perth Eagles

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
19 1 4 25 0 1 0 0 0 0 3 0 3 4 0 2 0 1 2
19 4 7 57.1429 1 4 25 0 0 0 4 5 9 4 3 0 1 0 9
16 2 4 50 0 1 0 0 0 0 2 2 4 1 0 0 0 0 4
6 0 2 0 0 0 0 0 0 0 1 2 3 0 1 0 0 0 0
22 1 3 33.3333 1 1 100 0 0 0 1 1 2 1 4 1 0 1 3
22 3 10 30 0 1 0 0 0 0 3 1 4 1 0 1 0 3 6
12 1 2 50 0 1 0 0 0 0 0 1 1 1 3 0 0 0 2
28 8 13 61.5385 0 1 0 0 0 0 2 3 5 1 2 1 0 3 16
9 1 2 50 0 1 0 0 0 0 0 1 1 0 0 0 0 2 2
23 3 9 33.3333 1 6 16.6667 0 0 0 1 4 5 2 5 2 0 3 7
9 1 3 33.3333 0 1 0 1 2 50 2 0 2 0 3 2 0 3 3
40 11 20 55 5 12 41.6667 9 10 90 1 5 6 5 3 1 0 1 36

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.