2019 Under-14 Girls
Tue 1 Oct - 6:30 PM
Team Match Stats
| 2PM | 3PM | FTM | PFS | |
|---|---|---|---|---|
| FINAL | 17 | 1 | 16 | 23 |
| 2PM | 3PM | FTM | PFS | |
|---|---|---|---|---|
| FINAL | 7 | 4 | 7 | 17 |
| # | Player | FGM | 2PM | 3PM | FTM | PFS | PTS |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 4 | 0 | 8 | 0 | |
| 6 | 2 | 0 | 0 | 4 | 4 | 0 | |
| 7 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | 2 | 0 | 3 | 3 | 7 | 0 | |
| 10 | 5 | 0 | 1 | 4 | 11 | 0 | |
| 12 | 1 | 0 | 3 | 2 | 5 | 0 | |
| 13 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | 2 | 1 | 4 | 2 | 9 | 0 | |
| 15 | 4 | 0 | 1 | 2 | 9 | 0 |
| # | Player | FGM | 2PM | 3PM | FTM | PFS | PTS |
|---|---|---|---|---|---|---|---|
| 20 | 2 | 1 | 3 | 0 | 8 | 0 | |
| 22 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | 6 | 3 | 2 | 3 | 17 | 0 | |
| 27 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 31 | 1 | 0 | 1 | 1 | 3 | 0 | |
| 78 | 1 | 0 | 0 | 3 | 2 | 0 | |
| 80 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 81 | 1 | 0 | 1 | 1 | 3 | 0 | |
| 82 | 0 | 0 | 0 | 0 | 0 | 0 |


