TORNEO FEDERAL DE BASQUETBOL

52
def. by
FINAL
63

Team Match Stats

FERROCARRIL DE CONCORDIA

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 9 3 33.3 3 1 33.3 2 1 50.0 12 4 33.3 3 4 0 2 0 0 0 5 1 10 11 10 11 0 4 0 2 0
2 0 9 6 66.7 4 1 25.0 6 6 100.0 13 7 53.8 7 7 0 0 0 0 1 2 1 6 7 21 20 0 10 5 0 2
3 0 7 1 14.3 6 1 16.7 10 3 30.0 13 2 15.4 2 5 0 1 0 1 1 3 3 7 10 8 8 0 0 0 0 0
4 0 10 4 40.0 3 1 33.3 4 2 50.0 13 5 38.5 3 3 0 3 0 1 5 6 0 6 6 13 12 0 6 5 0 2
FINAL 181 35 14 40.0 16 4 25.0 22 12 54.5 51 18 35.3 15 19 0 6 0 2 7 16 5 29 34 52 51 0 20 10 2 4

UNION DE SUNCHALES

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 11 6 54.5 6 2 33.3 1 0 0.0 17 8 47.1 4 3 0 2 0 0 4 0 0 8 8 18 22 0 10 7 0 2
2 0 6 1 16.7 8 5 62.5 8 6 75.0 14 6 42.9 7 6 0 3 0 0 1 2 2 5 7 23 23 0 2 3 0 0
3 0 9 4 44.4 3 1 33.3 0 0 0.0 12 5 41.7 5 2 0 2 1 0 1 3 0 10 10 11 12 0 6 2 0 0
4 0 6 4 66.7 5 1 20.0 0 0 0.0 11 5 45.5 4 3 0 3 1 0 4 8 0 8 8 11 11 0 8 7 0 2
FINAL 174 32 15 46.9 22 9 40.9 9 6 66.7 54 24 44.4 20 14 0 10 2 0 10 13 2 31 33 63 68 0 26 19 0 4

FERROCARRIL DE CONCORDIA

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
7 19:47 2 1 50.0 4 1 25.0 2 0 0.0 6 3 50.0 1 3 4 0 1 1 1 0 3 4 5 2
6 28:51 2 2 100.0 4 3 75.0 2 1 50.0 4 1 25.0 0 2 2 2 2 0 0 0 3 2 8 5
12 18:57 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0 0 4 4 1 1 0 0 0 1 0 2 4
14 21:03 6 4 66.7 6 4 66.7 0 0 0.0 4 2 50.0 0 1 1 1 1 1 0 0 4 3 10 7
10 16:16 0 0 0.0 2 0 0.0 2 0 0.0 1 1 100.0 0 2 2 0 2 0 0 0 0 1 1 0
4 17:18 2 1 50.0 4 1 25.0 2 0 0.0 0 0 0.0 0 3 3 0 1 1 1 0 2 0 2 -1
5 31:00 4 0 0.0 10 2 20.0 6 2 33.3 4 3 75.0 2 4 6 1 5 1 0 0 2 5 9 6
11 20:57 7 2 28.6 7 2 28.6 0 0 0.0 0 0 0.0 0 4 4 1 0 0 0 0 0 1 4 5
8 6:46 2 1 50.0 3 1 33.3 1 0 0.0 0 0 0.0 0 1 1 0 0 1 0 0 0 0 2 2

UNION DE SUNCHALES

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
5 36:14 2 0 0.0 7 3 42.9 5 3 60.0 0 0 0.0 0 3 3 1 1 2 0 1 1 0 9 10
13 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
9 32:54 5 3 60.0 13 6 46.2 8 3 37.5 1 1 100.0 0 2 2 4 5 3 0 0 5 2 16 9
11 18:43 0 0 0.0 4 1 25.0 4 1 25.0 0 0 0.0 0 2 2 2 1 1 0 0 4 2 3 2
10 32:19 11 5 45.5 11 5 45.5 0 0 0.0 3 3 100.0 1 1 2 2 0 2 0 0 2 3 13 14
6 10:28 0 0 0.0 1 1 100.0 1 1 100.0 2 1 50.0 0 1 1 0 0 0 0 0 4 2 4 2
7 6:22 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 3 3 0 4 0 0 0 1 1 0 -1
14 37:12 13 6 46.2 14 6 42.9 1 0 0.0 3 1 33.3 0 12 12 0 1 2 0 0 1 3 13 18