Men's League 2014 - 2015

76
def. by
FINAL
93
Tue 3 Feb - 5:00 PM

Team Match Stats

Qatar Club

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 8 5 62.5 6 1 16.7 2 2 100.0 14 6 42.9 0 5 0 3 0 0 0 4 0 7 7 15 -24 0 8 0 0 0
2 0 14 4 28.6 5 2 40.0 9 8 88.9 19 6 31.6 5 6 0 3 0 0 0 2 3 4 7 22 -39 0 8 2 0 0
3 0 18 3 16.7 3 0 0.0 14 8 57.1 21 3 14.3 3 9 0 2 1 1 1 2 7 7 14 14 -57 0 6 2 0 0
4 0 13 9 69.2 4 1 25.0 5 4 80.0 17 10 58.8 4 4 0 7 0 0 1 4 3 11 14 25 -25 0 14 2 0 0
FINAL 200 53 21 39.6 18 4 22.2 30 22 73.3 71 25 35.2 12 24 0 15 1 1 2 12 13 29 42 76 -145 0 36 6 0 0

Al Rayyan

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 11 11 100.0 10 2 20.0 0 0 0.0 21 13 61.9 5 0 0 5 0 0 2 0 1 8 9 28 -19 0 20 4 0 0
2 0 10 5 50.0 11 6 54.5 7 6 85.7 21 11 52.4 6 4 0 10 0 0 0 1 3 8 11 34 -30 0 8 0 0 0
3 0 11 6 54.5 7 1 14.3 0 0 0.0 18 7 38.9 9 3 0 4 1 1 1 3 4 8 12 15 -51 0 8 3 0 0
4 0 12 5 41.7 9 1 11.1 5 3 60.0 21 6 28.6 5 3 0 5 0 0 3 2 4 4 8 16 -48 0 8 5 0 0
FINAL 200 44 27 61.4 37 10 27.0 12 9 75.0 81 37 45.7 25 10 0 24 1 1 6 6 12 28 40 93 -148 0 44 12 0 0

Qatar Club

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
8 12:30 1 0 0.0 2 0 0.0 1 0 0.0 2 1 50.0 0 1 1 0 0 0 0 0 1 1 1 -1
2 26:14 1 0 0.0 5 0 0.0 4 0 0.0 2 2 100.0 0 0 0 2 2 0 0 0 2 3 2 -2
6 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
23 36:13 5 3 60.0 11 3 27.3 6 0 0.0 2 0 0.0 0 6 6 0 2 0 1 0 0 1 6 0
7 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
20 40:00 18 6 33.3 20 7 35.0 2 1 50.0 13 12 92.3 4 3 7 11 3 1 0 0 4 9 27 34
12 5:01 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 1 0 0 0
11 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
10 40:00 11 5 45.5 12 6 50.0 1 1 100.0 5 2 40.0 2 9 11 1 1 0 0 1 3 4 15 19
5 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
18 40:00 17 7 41.2 21 9 42.9 4 2 50.0 6 5 83.3 6 8 14 1 3 1 0 0 1 6 25 30

Al Rayyan

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
35 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
22 4:58 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 -1
5 11:18 0 0 0.0 2 2 100.0 2 2 100.0 0 0 0.0 0 0 0 2 0 0 0 0 1 0 6 7
7 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
73 32:45 13 8 61.5 20 11 55.0 7 3 42.9 5 4 80.0 4 7 11 3 2 2 0 0 4 3 29 32
14 40:00 9 7 77.8 18 9 50.0 9 2 22.2 2 2 100.0 1 0 1 7 1 1 1 0 2 4 22 22
1 14:39 0 0 0.0 2 0 0.0 2 0 0.0 0 0 0.0 1 0 1 2 0 0 0 0 4 0 0 -3
0 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
24 25:14 1 1 100.0 8 2 25.0 7 1 14.3 0 0 0.0 2 1 3 1 3 1 0 0 3 0 5 -2
12 21:25 10 4 40.0 14 5 35.7 4 1 25.0 0 0 0.0 1 3 4 1 0 0 0 0 5 0 11 1
3 18:34 7 5 71.4 9 5 55.6 2 0 0.0 5 3 60.0 2 4 6 1 0 0 0 1 4 3 13 14
10 31:04 4 2 50.0 8 3 37.5 4 1 25.0 0 0 0.0 1 13 14 7 0 2 0 0 1 0 7 24