Division Two Women

71
def.
FINAL
55
 
Sat 30 Apr -
Melbourne University
PERIOD FG
M/A
FG% 3 PT
M/A
3 PT
%
P/F T/F AST BLK STL T/O OFF
REB
DEF
REB
FT
M/A
FT
%
2nd CH.
POINTS
PERIOD
POINTS
Period 1 4 20 20.0 1 5 20.0 1 2 50.0 2 1 1 3 3 4 9
Period 2 5 26 19.2 1 5 20.0 4 6 66.7 5 0 1 3 2 5 15
Period 3 11 24 45.8 0 4 0.0 4 6 66.7 8 0 3 6 4 7 16
Period 4 6 22 27.3 1 4 25.0 7 10 70.0 5 0 3 5 4 5 13
FINAL 26 92 28.3 3 18 16.7 16 24 66.7 20 1 8 17 13 21 53

Pakenham
PERIOD FG
M/A
FG% 3 PT
M/A
3 PT
%
P/F T/F AST BLK STL T/O OFF
REB
DEF
REB
FT
M/A
FT
%
2nd CH.
POINTS
PERIOD
POINTS
Period 1 5 9 55.6 2 3 66.7 0 0 0.0 5 0 3 2 5 8 8
Period 2 5 10 50.0 1 3 33.3 2 4 50.0 7 0 2 2 7 10 10
Period 3 5 9 55.6 2 3 66.7 6 12 50.0 4 0 2 1 7 4 4
Period 4 4 9 44.4 3 5 60.0 1 6 16.7 8 1 1 1 9 8 11
FINAL 19 37 51.4 8 14 57.1 9 22 40.9 24 1 8 6 28 30 33

Melbourne University
Click Player Names to view their Personal Statistics
PLAYER NAME FG
M/A
FG % 3 Pts
M/A
3 Pts
%
PF TF AST BLK STL TO OFF
REB
DEF
REB
FT
M/A
FT
%
2 CH
PTS
MIN PTS
Rhia Mikkor 9 17:00 1 6 16.7 0 1 0.0 0 0 0.0 2 1 0 1 3 2
Jackie Gibson 8 3:22 0 2 0.0 0 0 0.0 0 0 0.0 3 0 0 0 1 0
Shantelle Thorburn 7 11:33 0 2 0.0 0 0 0.0 0 0 0.0 3 0 2 0 2 0
Katelyn Leddy 6 11:16 3 8 37.5 0 0 0.0 3 5 60.0 1 0 2 2 3 0
Catherine Coley 5 21:47 3 10 30.0 0 0 0.0 3 6 50.0 1 0 1 2 6 4
Seraphina Newton 26 25:10 2 4 50.0 0 1 0.0 4 5 80.0 2 0 0 0 3 5
Kylie Turnley 21 29:28 3 13 23.1 1 6 16.7 1 2 50.0 2 0 0 2 2 1
Olivia Krygger 20 19:21 1 11 9.1 0 5 0.0 0 0 0.0 2 0 0 1 0 2
Melanie Fidler 15 18:57 3 10 30.0 0 0 0.0 0 0 0.0 3 0 1 0 3 1
Amanda Anderson 12 27:55 8 16 50.0 0 0 0.0 3 4 75.0 0 0 2 3 8 5
Claire Landby 11 7:38 1 6 16.7 1 4 25.0 0 0 0.0 0 0 0 0 0 0
Miranda Charlton 10 6:29 1 4 25.0 1 1 100.0 2 2 100.0 1 0 0 1 1 1

Pakenham
Click Player Names to view their Personal Statistics
PLAYER NAME FG
M/A
FG % 3 Pts
M/A
3 Pts
%
PF TF AST BLK STL TO OFF
REB
DEF
REB
FT
M/A
FT
%
2 CH
PTS
MIN PTS
Peta Rhodes 8 13:37 1 2 50.0 0 1 0.0 2 4 50.0 5 0 1 4 0 2
Keira Lee 7 20:01 3 6 50.0 1 2 50.0 0 0 0.0 4 0 0 3 1 2
Megan Tolley 6 15:48 0 2 0.0 0 0 0.0 0 0 0.0 0 0 1 2 0 3
Cassandra Sansom 5 12:02 3 3 100.0 0 0 0.0 0 0 0.0 1 0 0 2 1 4
Jacinta Milne 23 4:55 0 0 0.0 0 0 0.0 1 4 25.0 1 0 0 0 0 1
Kylie Thomson 22 25:48 5 11 45.5 4 6 66.7 0 0 0.0 2 0 0 5 1 3
Jaime Armstrong 15 9:53 1 2 50.0 1 1 100.0 2 4 50.0 2 0 0 2 0 1
Jill Appleton 13 36:46 2 3 66.7 1 2 50.0 1 4 25.0 2 1 0 1 0 3
Tess Young 12 36:45 1 2 50.0 0 0 0.0 1 4 25.0 4 0 6 5 0 9
Hayley Leknius 10 24:19 3 6 50.0 1 2 50.0 2 2 100.0 3 0 0 4 0 2

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen