17U Men's National Championship

98
def.
FINAL
76

Team Match Stats

Ontario

  Min FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BL BLKREC PFS FlsOn TFS TFLS PITP
1 0 14 6 42.9 10 6 60.0 4 0 0.0 8 5 62.5 2 8 10 0 5 0 0 1 3 2 0 0 10
2 0 20 14 70.0 15 12 80.0 5 2 40.0 7 6 85.7 5 6 11 2 1 4 2 1 7 2 0 0 22
3 0 21 10 47.6 16 8 50.0 5 2 40.0 3 3 100.0 4 3 7 0 2 0 0 0 5 1 0 0 14
4 0 17 9 52.9 11 8 72.7 6 1 16.7 2 1 50.0 1 6 7 1 2 3 0 1 2 0 0 0 14
FINAL 200 72 39 54.2 52 34 65.4 20 5 25.0 20 15 75.0 12 23 35 3 10 7 2 3 17 5 0 0 60

Nova Scotia

  Min FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BL BLKREC PFS FlsOn TFS TFLS PITP
1 0 18 9 50.0 13 7 53.8 5 2 40.0 4 2 50.0 1 6 7 0 1 1 1 0 6 2 0 0 6
2 0 21 9 42.9 12 5 41.7 9 4 44.4 7 1 14.3 2 1 3 0 3 0 1 2 5 1 0 0 4
3 0 15 6 40.0 12 5 41.7 3 1 33.3 6 4 66.7 2 6 8 0 4 1 0 0 4 1 0 0 6
4 0 20 5 25.0 11 3 27.3 9 2 22.2 2 2 100.0 3 5 8 0 2 0 1 0 2 2 0 0 6
FINAL 200 74 29 39.2 48 20 41.7 26 9 34.6 19 9 47.4 8 18 26 0 10 2 3 2 17 6 0 0 22

Ontario

Player PlayNo Min FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BL PFS Pts
14 4:14 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 2
10 18:48 7 7 100.0 6 6 100.0 1 1 100.0 0 0 0.0 2 3 5 0 1 1 0 0 15
13 15:16 4 2 50.0 4 2 50.0 0 0 0.0 0 0 0.0 1 3 4 0 1 1 0 2 4
23 2:32 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
9 26:16 6 2 33.3 4 2 50.0 2 0 0.0 4 3 75.0 2 3 5 0 0 0 0 2 7
22 19:21 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 2 0 0 3 0
5 12:45 4 2 50.0 3 2 66.7 1 0 0.0 2 1 50.0 1 0 1 1 1 2 0 3 5
7 19:56 13 7 53.8 9 6 66.7 4 1 25.0 2 2 100.0 1 3 4 0 0 1 0 1 17
8 17:30 9 7 77.8 6 4 66.7 3 3 100.0 3 2 66.7 1 2 3 0 1 1 1 1 19
4 4:45 2 0 0.0 0 0 0.0 2 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0
6 34:32 15 8 53.3 11 8 72.7 4 0 0.0 9 7 77.8 4 5 9 1 2 1 0 2 23
11 21:26 10 3 30.0 7 3 42.9 3 0 0.0 0 0 0.0 0 4 4 1 2 0 1 3 6

Nova Scotia

Player PlayNo Min FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BL PFS Pts
13 31:49 11 5 45.5 7 3 42.9 4 2 50.0 3 3 100.0 0 1 1 0 0 0 0 2 15
5 1:20 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
4 22:21 4 1 25.0 2 1 50.0 2 0 0.0 6 3 50.0 1 0 1 0 0 0 0 1 5
8 17:30 5 1 20.0 4 1 25.0 1 0 0.0 2 1 50.0 1 1 2 0 0 1 0 2 3
10 25:37 6 3 50.0 5 3 60.0 1 0 0.0 2 0 0.0 0 5 5 0 1 0 1 1 6
9 10:23 2 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 0
12 10:34 2 2 100.0 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0 0 0 0 0 1 5
11 9:11 7 1 14.3 6 1 16.7 1 0 0.0 0 0 0.0 1 0 1 0 1 0 0 0 2
6 30:03 27 13 48.1 13 7 53.8 14 6 42.9 4 2 50.0 2 4 6 0 7 1 2 3 34
21 25:01 8 2 25.0 7 2 28.6 1 0 0.0 0 0 0.0 1 6 7 0 1 0 0 3 4
7 15:58 2 1 50.0 2 1 50.0 0 0 0.0 2 0 0.0 2 1 3 0 0 0 0 3 2
23 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen