NBL 2007/08

125
def.
FINAL
118
Sat 1 Dec - 8:00 PM

Team Match Stats

Adelaide 36ers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 43 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 29 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 28 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 25 0 0 0
FINAL 43 82 52.0 15 38 39.0 24 33 73.0 24 1 32 8 15 13 39 52 125 0 0 0

West Sydney Razorbacks

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 26 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 33 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 36 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 23 0 0 0
FINAL 38 89 43.0 16 37 43.0 26 38 68.0 30 0 26 6 14 20 29 49 118 0 0 0

Adelaide 36ers

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
54 37:17 11 16 69.0 2 4 50.0 0 0 0.0 4 1 3 0 3 0 6 6 24
30 13:24 3 6 50.0 0 0 0.0 0 0 0.0 1 0 3 0 2 1 4 5 6
14 41:37 4 9 44.0 3 6 50.0 6 6 100.0 3 0 6 0 2 2 4 6 17
8 33:27 8 14 57.0 3 7 43.0 5 6 83.0 3 0 3 2 3 4 4 8 24
11 27:45 2 3 67.0 0 0 0.0 3 6 50.0 2 0 4 2 0 2 6 8 7
41 14:27 3 7 43.0 1 3 33.0 1 2 50.0 2 0 4 1 1 0 1 1 8
21 16:44 5 10 50.0 5 9 56.0 1 1 100.0 1 0 2 1 0 0 2 2 16
6 6:29 0 1 0.0 0 1 0.0 1 2 50.0 0 0 1 0 1 0 0 0 1
20 31:15 2 11 18.0 1 8 12.0 2 4 50.0 2 0 4 1 1 1 4 5 7
12 17:09 5 5 100.0 0 0 0.0 5 6 83.0 6 0 2 1 2 2 3 5 15

West Sydney Razorbacks

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
11 20:22 2 8 25.0 0 1 0.0 0 2 0.0 4 0 0 0 1 2 1 3 4
88 4:05 0 0 0.0 0 0 0.0 0 0 0.0 2 0 0 0 1 0 0 0 0
8 45:12 5 10 50.0 5 8 62.0 4 4 100.0 5 0 8 0 3 1 1 2 19
5 24:27 6 11 55.0 3 6 50.0 4 6 67.0 4 0 4 1 2 3 4 7 19
6 14:10 2 6 33.0 0 1 0.0 3 4 75.0 2 0 2 0 0 1 4 5 7
13 39:32 8 18 44.0 5 9 56.0 1 2 50.0 3 0 3 4 2 1 7 8 22
14 30:34 7 15 47.0 0 0 0.0 2 2 100.0 0 0 6 0 0 6 5 11 16
1 2:47 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 0 0
12 29:35 4 6 67.0 0 0 0.0 7 12 58.0 4 0 1 0 4 3 4 7 15
2 29:11 4 15 27.0 3 12 25.0 5 6 83.0 6 0 2 0 1 1 1 2 16

Game Officials

Umpire/Referee NameType
Geoff Weeks  
Ian Watts  
Phillip Haines