NBL 2007/08

113
def.
FINAL
104
Sat 9 Feb - 8:00 PM

Team Match Stats

Adelaide 36ers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 23 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 28 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 24 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 38 0 0 0
FINAL 41 80 51.0 9 20 45.0 22 28 79.0 27 6 25 1 13 14 37 51 113 0 0 0

Cairns Taipans

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 27 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 25 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 18 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 34 0 0 0
FINAL 39 90 43.0 6 23 26.0 20 29 69.0 26 2 17 7 7 14 28 42 104 0 0 0

Adelaide 36ers

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
54 40:20 12 21 57.0 3 4 75.0 4 6 67.0 4 0 0 0 1 2 8 10 31
30 4:16 1 3 33.0 0 0 0.0 1 1 100.0 1 0 0 0 1 1 0 1 3
14 33:32 1 2 50.0 1 2 50.0 6 6 100.0 4 0 3 0 1 1 10 11 9
5 25:09 2 7 29.0 1 3 33.0 2 2 100.0 2 0 3 0 3 0 1 1 7
8 23:40 3 8 38.0 0 3 0.0 0 0 0.0 3 0 5 0 1 0 0 0 6
11 37:55 1 4 25.0 0 0 0.0 4 6 67.0 4 4 2 0 1 2 4 6 6
23 7:15 2 3 67.0 0 0 0.0 0 0 0.0 2 1 0 0 1 1 1 2 4
0 46:31 14 21 67.0 0 0 0.0 3 5 60.0 3 1 9 1 3 7 7 14 31
21 21:22 5 11 45.0 4 8 50.0 2 2 100.0 4 0 3 0 1 0 5 5 16

Cairns Taipans

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
4 10:27 0 3 0.0 0 2 0.0 0 0 0.0 1 0 0 0 1 0 1 1 0
20 29:59 1 7 14.0 0 6 0.0 0 0 0.0 2 0 2 0 1 1 0 1 2
10 40:01 5 12 42.0 0 1 0.0 3 8 38.0 3 0 1 3 2 1 6 7 13
21 26:52 5 13 38.0 0 0 0.0 1 2 50.0 5 2 2 0 1 6 2 8 11
6 27:38 11 19 58.0 2 3 67.0 3 5 60.0 5 0 1 0 1 2 4 6 27
50 9:16 1 1 100.0 0 0 0.0 2 2 100.0 1 0 0 0 0 2 1 3 4
15 32:08 4 13 31.0 0 0 0.0 5 6 83.0 2 0 2 0 1 1 9 10 13
12 21:52 4 9 44.0 0 3 0.0 1 1 100.0 4 0 2 3 0 0 0 0 9
31 41:47 8 13 62.0 4 8 50.0 5 5 100.0 3 0 7 1 0 1 3 4 25