Centro Basket Championship Men

63
def. by
FINAL
85

Team Match Stats

Belize

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 7 2 28.6 6 3 50.0 4 2 50.0 13 5 38.5 2 5 0 3 2 0 0 4 1 10 11 15 22 0 2 2 0 0
2 0 8 4 50.0 3 1 33.3 13 6 46.2 11 5 45.5 3 8 0 3 0 1 4 5 2 5 7 17 24 0 6 6 0 6
3 0 11 2 18.2 6 2 33.3 2 2 100.0 17 4 23.5 3 3 0 2 0 1 0 5 6 7 13 12 8 0 4 0 0 0
4 0 10 5 50.0 9 2 22.2 6 3 50.0 19 7 36.8 11 6 0 3 0 1 2 4 5 6 11 19 13 0 6 2 0 2
FINAL 200 36 13 36.1 24 8 33.3 25 13 52.0 60 21 35.0 19 22 0 11 2 3 6 18 14 28 42 63 67 0 18 10 0 8

Mexico

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 16 5 31.3 5 0 0.0 2 2 100.0 21 5 23.8 5 2 0 3 0 2 2 2 5 8 13 12 7 0 10 0 4 0
2 0 9 6 66.7 8 3 37.5 0 0 0.0 17 9 52.9 8 3 0 7 1 0 4 6 3 5 8 21 22 0 12 6 0 4
3 0 11 7 63.6 9 4 44.4 3 1 33.3 20 11 55.0 3 3 0 8 1 0 3 0 2 8 10 27 40 0 12 7 5 4
4 0 10 6 60.0 5 2 40.0 11 7 63.6 15 8 53.3 6 11 0 6 1 0 2 2 2 8 10 25 40 0 10 5 0 4
FINAL 200 46 24 52.2 27 9 33.3 16 10 62.5 73 33 45.2 22 19 0 24 3 2 11 10 12 29 41 85 109 0 44 18 9 12

Belize

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
8 34:34 8 1 12.5 9 1 11.1 1 0 0.0 4 3 75.0 0 2 2 1 1 0 0 0 2 3 5 0
9 22:33 0 0 0.0 3 2 66.7 3 2 66.7 5 2 40.0 3 4 7 2 2 0 0 0 3 2 8 13
4 5:38 2 0 0.0 3 0 0.0 1 0 0.0 0 0 0.0 2 1 3 0 0 0 0 0 0 0 0 0
13 4:50 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 2 1 0 0
15 2:47 1 0 0.0 2 0 0.0 1 0 0.0 2 0 0.0 1 0 1 1 0 0 0 0 0 1 0 1
14 21:28 4 1 25.0 7 1 14.3 3 0 0.0 6 2 33.3 1 3 4 1 0 0 1 0 4 6 4 4
11 12:17 2 1 50.0 4 2 50.0 2 1 50.0 2 2 100.0 0 1 1 0 1 1 0 0 1 2 7 7
6 15:32 1 0 0.0 4 3 75.0 3 3 100.0 0 0 0.0 1 0 1 1 2 0 0 0 2 2 9 8
7 11:01 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 3 3 0 0 0 0 2 0 1 2 8
5 34:22 12 7 58.3 14 7 50.0 2 0 0.0 2 1 50.0 1 5 6 2 8 2 1 0 1 2 15 10
12 7:09 2 1 50.0 4 1 25.0 2 0 0.0 2 2 100.0 0 1 1 1 2 0 0 0 2 1 4 0
10 27:49 3 1 33.3 9 3 33.3 6 2 33.3 2 1 50.0 0 6 6 2 2 2 1 0 2 1 9 9

Mexico

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
8 5:18 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 1 0 1 1 0 0 0 0 1 0 0 0
13 13:07 4 2 50.0 4 2 50.0 0 0 0.0 2 1 50.0 1 1 2 1 0 1 0 0 3 1 5 5
14 29:26 7 4 57.1 7 4 57.1 0 0 0.0 4 1 25.0 5 7 12 1 3 3 1 2 3 4 9 21
5 36:33 9 4 44.4 18 7 38.9 9 3 33.3 2 2 100.0 0 2 2 7 3 2 0 0 0 2 19 18
15 22:05 6 5 83.3 9 5 55.6 3 0 0.0 2 2 100.0 1 2 3 2 1 0 0 0 3 1 12 10
11 29:49 7 4 57.1 12 7 58.3 5 3 60.0 2 2 100.0 1 7 8 4 1 2 0 0 1 3 19 29
4 4:52 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 3 0 0 -3
6 14:09 4 3 75.0 5 4 80.0 1 1 100.0 3 2 66.7 0 0 0 2 0 0 0 0 2 3 11 13
9 13:57 4 1 25.0 4 1 25.0 0 0 0.0 1 0 0.0 0 3 3 2 1 0 1 1 3 3 2 3
10 30:44 4 1 25.0 12 3 25.0 8 2 25.0 0 0 0.0 0 5 5 4 1 2 0 0 3 2 8 8