Premier League (2012/2013)

98
def.
FINAL
81
Fri 5 Apr - 5:00 PM

Team Match Stats

ASU

  2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% AS ST BL TO OR DR TR PFS IdxSuc
1 9 14 64.3 3 7 42.9 1 2 50.0 3 2 0 1 3 6 9 2 32
2 8 14 57.1 3 5 60.0 0 0 0.0 5 3 2 1 1 5 6 5 27
3 5 9 55.6 3 5 60.0 6 6 100.0 4 3 2 2 1 4 5 6 29
4 3 6 50.0 4 8 50.0 2 2 100.0 5 2 1 1 3 5 8 6 24
FINAL 25 43 58.1 13 25 52.0 9 10 90.0 17 10 5 5 8 20 28 19 112

Al-Riyadi

  2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% AS ST BL TO OR DR TR PFS IdxSuc
1 8 11 72.7 2 6 33.3 0 0 0.0 6 0 1 2 1 6 7 3 26
2 6 10 60.0 2 2 100.0 4 6 66.7 7 0 1 4 0 7 7 1 31
3 7 15 46.7 2 2 100.0 1 3 33.3 4 1 1 4 3 5 8 7 17
4 4 8 50.0 1 4 25.0 5 7 71.4 2 1 1 3 2 4 6 4 17
FINAL 25 44 56.8 7 14 50.0 10 16 62.5 19 2 4 13 6 22 28 15 91

ASU

Player Min 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% AS ST BL TO OR DR TR PFS Pts IdxSuc
18:41 2 7 28.6 0 0 0.0 0 0 0.0 1 0 0 1 2 2 4 2 4 -1
22:55 2 3 66.7 1 2 50.0 2 2 100.0 2 0 0 0 2 4 6 4 9 12
1:04 0 0 0.0 0 0 0.0 2 2 100.0 0 0 0 0 1 0 1 0 2 4
1:04 0 0 0.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 -1
38:55 8 13 61.5 1 4 25.0 5 6 83.3 2 5 0 2 1 6 7 2 24 33
1:04 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
26:39 1 2 50.0 2 5 40.0 0 0 0.0 3 0 4 0 1 3 4 2 8 13
21:31 2 4 50.0 0 0 0.0 0 0 0.0 1 1 1 1 0 3 3 4 4 3
29:07 4 7 57.1 0 1 0.0 0 0 0.0 2 1 0 0 1 0 1 4 8 5
38:55 6 7 85.7 9 12 75.0 0 0 0.0 6 3 0 1 0 2 2 1 39 44

Al-Riyadi

Player Min 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% AS ST BL TO OR DR TR PFS Pts IdxSuc
35:11 7 10 70.0 0 0 0.0 0 1 0.0 4 0 2 3 1 5 6 0 14 19
26:34 1 5 20.0 1 1 100.0 0 0 0.0 2 0 1 1 0 1 1 1 5 4
5:51 0 0 0.0 0 0 0.0 0 0 0.0 1 0 0 1 0 1 1 1 0 0
4:48 0 1 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 0 0 0
26:43 5 7 71.4 3 5 60.0 1 2 50.0 2 2 0 3 1 1 2 3 20 18
36:39 3 5 60.0 3 4 75.0 3 4 75.0 1 0 0 2 1 3 4 3 18 19
24:10 0 1 0.0 0 3 0.0 1 2 50.0 5 0 0 2 0 2 2 5 1 -2
40:00 9 15 60.0 0 1 0.0 5 7 71.4 3 0 1 1 3 9 12 2 23 33