2013 27th FIBA Asia Championship

65
def. by
FINAL
89
Fri 2 Aug - 10:30 PM

Team Match Stats

Thailand

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP FlsOn PTOS 2CPS
1 6 19 31.6 0 2 0.0 1 5 20.0 8 1 1 2 7 8 5 13 13 4 4 4 77
2 6 15 40.0 3 5 60.0 2 4 50.0 3 1 4 1 6 4 5 9 17 0 6 5 71
3 5 17 29.4 1 3 33.3 4 5 80.0 4 1 3 0 4 2 6 8 15 2 5 2 63
4 9 17 52.9 1 4 25.0 1 2 50.0 6 2 3 1 3 0 9 9 20 10 3 2 76
FINAL 26 68 38.2 5 14 35.7 8 16 50.0 21 5 11 4 20 14 25 39 65 16 18 13 287

India

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP FlsOn PTOS 2CPS
1 9 21 42.9 1 6 16.7 8 10 80.0 4 1 1 1 5 8 9 17 27 12 8 11 86
2 9 22 40.9 1 7 14.3 0 1 0.0 6 0 3 1 5 8 5 13 19 12 3 4 80
3 8 16 50.0 2 5 40.0 3 8 37.5 5 2 3 2 5 4 11 15 21 8 4 0 78
4 7 22 31.8 2 4 50.0 6 10 60.0 3 3 3 0 4 8 7 15 22 10 7 0 86
FINAL 33 81 40.7 6 22 27.3 17 29 58.6 18 6 10 4 19 28 32 60 89 42 22 15 330

Thailand

Player Min PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts
10:33 9 1 3 33.3 0 0 0.0 0 0 0.0 0 2 2 0 3 0 0 4 2
18:42 5 2 4 50.0 2 3 66.7 0 0 0.0 0 2 2 1 1 1 0 0 6
9:11 4 2 7 28.6 2 4 50.0 3 5 60.0 1 1 2 0 1 0 0 1 9
22:14 7 4 10 40.0 0 2 0.0 0 0 0.0 1 2 3 3 4 0 0 4 8
14:44 10 3 7 42.9 0 0 0.0 0 1 0.0 1 1 2 0 5 0 0 0 6
26:35 11 4 10 40.0 1 2 50.0 1 2 50.0 2 4 6 1 0 0 3 1 10
17:03 13 2 7 28.6 0 3 0.0 0 0 0.0 2 3 5 1 1 0 2 1 4
3:04 14 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
14:30 12 1 2 50.0 0 0 0.0 0 0 0.0 1 1 2 3 1 0 0 1 2
30:49 15 3 9 33.3 0 0 0.0 1 2 50.0 1 3 4 0 0 0 0 3 7
17:35 6 2 5 40.0 0 0 0.0 3 6 50.0 2 3 5 2 1 3 0 5 7
14:53 8 2 4 50.0 0 0 0.0 0 0 0.0 2 1 3 0 3 0 0 1 4

India

Player Min PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts
18:13 13 2 2 100.0 0 0 0.0 4 6 66.7 3 5 8 0 5 0 2 3 8
15:29 10 3 7 42.9 0 1 0.0 3 4 75.0 2 5 7 1 2 0 0 3 9
3:22 8 0 2 0.0 0 0 0.0 1 4 25.0 2 1 3 1 1 0 0 0 1
29:31 11 4 10 40.0 3 8 37.5 2 2 100.0 1 3 4 4 1 2 0 2 13
30:45 5 10 20 50.0 1 4 25.0 3 5 60.0 4 2 6 1 1 0 0 2 24
6:28 6 0 0 0.0 0 0 0.0 1 2 50.0 1 1 2 0 0 0 0 1 1
17:33 15 1 5 20.0 0 0 0.0 0 2 0.0 2 4 6 1 3 0 3 1 2
7:21 4 0 0 0.0 0 0 0.0 0 0 0.0 2 0 2 0 0 0 0 0 0
7:00 12 2 5 40.0 0 1 0.0 2 2 100.0 2 2 4 0 1 0 0 1 6
8:07 7 1 3 33.3 1 2 50.0 0 0 0.0 1 0 1 1 1 0 0 1 3
33:00 9 9 22 40.9 1 6 16.7 1 2 50.0 3 5 8 1 2 1 0 1 20
23:05 14 1 5 20.0 0 0 0.0 0 0 0.0 5 4 9 0 2 1 1 3 2