Competitions
NPL Men's 2022
Sat 11 Jun - 5:30 PM
Team Match Stats
TEAM | HTS | FTS | YC | RC | ETS | PGS | SH | SAVES |
---|---|---|---|---|---|---|---|---|
Brisbane City | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gold Coast United | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | |
19 | 1 | 0 | 0 | |
20 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | |
4 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
10 | 0 | 1 | 0 | |
11 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
17 | 0 | 1 | 0 | |
19 | 2 | 0 | 0 | |
20 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | 4th Official |
Appt | AR1 |
Appt | Referee |
Appt | AR2 |
Appt | Assessor |