Competitions
Trophy Superstore Premier League Reserves
Sun 12 Jul - 1:45 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | YC | RC | OG |
---|---|---|---|---|---|---|---|
Lions FC | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
U7 Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lions FC
Goals:
S. Watt 2, A. Wolsey
S. Watt 2, A. Wolsey
U7 Liverpool
# | Player | G | YC | RC | OFF | ON |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 67 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 60 | |
5 | 0 | 0 | 0 | 0 | 67 | |
6 | 0 | 0 | 0 | 60 | 0 | |
7 | 0 | 0 | 0 | 0 | 77 | |
8 | 0 | 0 | 0 | 0 | 0 | |
9 | 2 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 77 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OFF | ON |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 53 | 0 | |
3 | 0 | 0 | 0 | 77 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 62 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 77 | |
14 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 53 | |
17 | 0 | 0 | 0 | 0 | 62 | |
19 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | AR2 |
Appt | Referee |
Appt | AR1 |