Competitions
NPL Development U16 Boys
Sun 27 Mar - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | YC | RC | ETS | PGS | SH | SAVES |
---|---|---|---|---|---|---|---|---|
Peninsula Power U16 NPL | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Wynnum Wolves FC U16 NPL | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
12 | 0 | 1 | 0 | |
17 | 0 | 0 | 0 | |
19 | 1 | 0 | 0 | |
20 | 0 | 0 | 0 | |
22 | 2 | 0 | 0 | |
25 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 1 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 0 | 1 | 0 | |
10 | 1 | 0 | 0 | |
11 | 1 | 1 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |