Competitions
FQPL5 Metro Men's
Sat 19 Mar - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | YC | RC | ETS | PGS | SH | SAVES |
---|---|---|---|---|---|---|---|---|
Oxley United | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Jimboomba United | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 1 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | |
10 | 1 | 0 | 0 | |
11 | 3 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | |
3 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 1 | 0 | |
10 | 2 | 0 | 0 | |
11 | 1 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | |
38 | 0 | 1 | 0 | |
39 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | AR1 |
Appt | Referee |
Appt | AR2 |