Pepsi Lebanese Basketball League 2014-2015

67
def. by
FINAL
70
Fri 13 Feb - 5:50 PM

Team Match Stats

Champville

  PPts 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR TR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 10 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 16 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 21 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 20 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 67 33 14 42.4 28 7 25.0 21 18 85.7 61 21 34.4 8 28 36 8 1 8 11 0 0 0 0 0 0 0

UBA

  PPts 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR TR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 20 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 17 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 16 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 17 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 70 44 21 47.7 25 8 32.0 9 4 44.4 69 29 42.0 13 26 39 16 1 5 10 0 0 0 0 0 0 0

Champville

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
33 20:00 8 1 7 14.3 1 4 25.0 3 4 75.0 2 11 18.2 5 6 11 1 1 2 0 0 1 5
14 17:24 5 1 1 100.0 1 2 50.0 0 0 0.0 2 3 0.0 1 1 2 0 1 0 0 0 4 0
13 36:03 8 1 2 50.0 2 9 22.2 0 0 0.0 3 11 27.3 0 3 3 1 1 1 0 0 1 0
9 12:55 0 0 0 0.0 0 2 0.0 0 0 0.0 0 2 0.0 0 1 1 0 2 0 0 0 0 0
15 2:49 0 0 1 0.0 0 0 0.0 0 0 0.0 0 1 0.0 0 0 0 0 0 0 0 0 1 0
21 23:32 5 0 0 0.0 1 1 100.0 2 2 100.0 1 1 100.0 0 5 5 3 2 2 1 0 3 3
10 6:07 0 0 1 0.0 0 0 0.0 0 0 0.0 0 1 0.0 0 0 0 0 0 0 0 0 1 1
1 37:10 20 6 11 54.5 1 6 16.7 5 5 100.0 7 17 41.2 0 0 0 3 2 1 0 0 3 5
22 40:00 20 5 8 62.5 1 4 25.0 7 8 87.5 6 12 50.0 2 10 12 0 2 2 0 0 1 5
7 3:56 1 0 2 0.0 0 0 0.0 1 2 50.0 0 2 0.0 0 1 1 0 0 0 0 0 0 1

UBA

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
5 6:40 0 0 0 0.0 0 1 0.0 0 0 0.0 0 1 0.0 1 1 2 2 0 0 0 0 0 0
10 33:12 4 2 4 50.0 0 0 0.0 0 0 0.0 2 4 50.0 1 9 10 1 2 1 0 0 4 0
13 40:00 36 10 14 71.4 4 8 50.0 4 6 66.7 14 22 63.6 0 4 4 2 1 2 0 0 3 5
4 25:54 2 1 5 20.0 0 3 0.0 0 2 0.0 1 8 12.5 2 4 6 1 1 0 0 1 2 2
6 33:19 6 0 3 0.0 2 5 40.0 0 1 0.0 2 8 25.0 4 5 9 8 2 1 0 0 3 1
11 14:05 0 0 0 0.0 0 2 0.0 0 0 0.0 0 2 0.0 1 0 1 0 0 0 0 0 2 1
42 29:27 20 7 13 53.8 2 5 40.0 0 0 0.0 9 18 50.0 2 3 5 1 3 1 1 0 5 3
14 17:19 2 1 5 20.0 0 1 0.0 0 0 0.0 1 6 16.7 2 0 2 1 1 0 0 0 1 2