Pepsi Lebanese Basketball League 2014-2015

88
def.
FINAL
82
Sun 17 May - 6:00 PM

Team Match Stats

Riyadi Beirut

  PPts 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR TR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 15 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 20 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 18 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 24 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 11 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 88 46 21 45.7 18 5 27.8 33 31 93.9 64 26 40.6 12 25 37 15 3 5 10 0 0 0 0 0 0 0

UBA

  PPts 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR TR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 21 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 19 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 15 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 22 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 5 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 82 35 21 60.0 37 12 32.4 10 4 40.0 72 33 45.8 11 24 35 22 5 5 10 0 0 0 0 0 0 0

Riyadi Beirut

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
6 27:06 8 1 3 33.3 2 5 40.0 0 0 0.0 3 8 37.5 1 1 2 2 1 0 0 0 1 0
5 8:28 4 0 1 0.0 0 0 0.0 4 4 100.0 0 1 0.0 0 0 0 3 0 0 0 0 0 3
13 27:35 25 9 11 81.8 0 0 0.0 7 8 87.5 9 11 81.8 4 4 8 0 1 1 0 0 3 7
15 36:31 22 5 14 35.7 0 1 0.0 12 13 92.3 5 15 33.3 2 3 5 4 2 2 0 1 1 8
10 35:56 10 4 10 40.0 0 2 0.0 2 2 100.0 4 12 33.3 3 5 8 3 2 0 2 2 1 3
4 35:27 4 0 1 0.0 0 1 0.0 4 4 100.0 0 2 0.0 0 5 5 1 2 1 0 0 2 2
7 26:27 8 0 4 0.0 2 6 33.3 2 2 100.0 2 10 20.0 1 2 3 0 0 1 1 2 0 1
2 9:32 3 0 0 0.0 1 2 50.0 0 0 0.0 1 2 50.0 0 3 3 1 0 0 0 0 4 0
16 17:53 4 2 2 100.0 0 1 0.0 0 0 0.0 2 3 66.7 1 1 2 1 2 0 0 0 1 3

UBA

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
5 5:50 3 0 0 0.0 1 1 100.0 0 0 0.0 1 1 100.0 0 0 0 0 0 0 0 0 2 0
10 18:24 2 1 2 50.0 0 1 0.0 0 0 0.0 1 3 33.3 2 0 2 0 0 0 1 0 2 0
13 45:00 14 5 9 55.6 1 9 11.1 1 2 50.0 6 18 33.3 1 4 5 14 2 3 1 2 3 4
3 27:23 5 1 3 33.3 1 1 100.0 0 0 0.0 2 4 50.0 1 5 6 0 1 1 0 1 4 0
4 23:07 8 2 2 100.0 1 6 16.7 1 2 50.0 3 8 37.5 0 2 2 3 1 0 0 0 4 1
6 40:32 16 2 5 40.0 4 8 50.0 0 0 0.0 6 13 46.2 0 5 5 4 3 0 0 0 5 3
11 20:36 7 2 4 50.0 1 4 25.0 0 2 0.0 3 8 37.5 2 1 3 0 0 0 1 0 1 1
42 20:51 12 5 7 71.4 0 1 0.0 2 4 50.0 5 8 62.5 1 3 4 0 2 0 0 0 4 4
14 23:13 15 3 3 100.0 3 6 50.0 0 0 0.0 6 9 66.7 3 3 6 1 1 1 2 0 4 0