Girls Under 16 C1 (Eltham)
Sat 25 Jan - 9:00 AM
Team Match Stats
| 2PM | 3PM | PFS | FTM | TP | |
|---|---|---|---|---|---|
| FINAL | 12 | 5 | 15 | 4 | 43 |
| 2PM | 3PM | PFS | FTM | TP | |
|---|---|---|---|---|---|
| FINAL | 8 | 1 | 16 | 5 | 24 |
| # | Player | 2PM | 3PM | PFS | FTM | TFS | PTS | FGM |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | 1 | 3 | 1 | 2 | 0 | 13 | 4 | |
| 11 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 15 | 1 | 0 | 1 | 2 | 0 | 4 | 1 | |
| 18 | 4 | 0 | 3 | 0 | 0 | 8 | 4 | |
| 23 | 3 | 0 | 2 | 0 | 0 | 6 | 3 | |
| 26 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 31 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 33 | 1 | 2 | 3 | 0 | 0 | 8 | 3 |
| # | Player | 2PM | 3PM | PFS | FTM | TFS | PTS | FGM |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 12 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 13 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 24 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | |
| 27 | 2 | 1 | 2 | 1 | 0 | 8 | 3 | |
| 32 | 2 | 0 | 5 | 0 | 0 | 4 | 2 | |
| 48 | 2 | 0 | 3 | 0 | 0 | 4 | 2 |
