Boys Under 18 Domestic (Eltham)
Sat 25 Jan - 6:00 PM
Team Match Stats
| 2PM | 3PM | PFS | FTM | TP | |
|---|---|---|---|---|---|
| FINAL | 9 | 2 | 14 | 3 | 27 |
| 2PM | 3PM | PFS | FTM | TP | |
|---|---|---|---|---|---|
| FINAL | 17 | 9 | 9 | 4 | 65 |
| # | Player | 2PM | 3PM | PFS | FTM | TFS | PTS | FGM |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | |
| 3 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 28 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 32 | 5 | 1 | 3 | 2 | 0 | 15 | 6 | |
| 46 | 2 | 0 | 3 | 0 | 0 | 4 | 2 | |
| 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | 2PM | 3PM | PFS | FTM | TFS | PTS | FGM |
|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 0 | 2 | 1 | 0 | 11 | 5 | |
| 11 | 5 | 4 | 1 | 1 | 0 | 23 | 9 | |
| 14 | 2 | 0 | 2 | 2 | 0 | 6 | 2 | |
| 21 | 1 | 3 | 3 | 0 | 0 | 11 | 4 | |
| 26 | 2 | 2 | 1 | 0 | 0 | 10 | 4 | |
| 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
