Boys Under 18 Domestic (Eltham)
Mon 27 Jan - 2:00 PM
Team Match Stats
| 2PM | 3PM | PFS | FTM | TP | |
|---|---|---|---|---|---|
| FINAL | 22 | 6 | 8 | 3 | 65 |
| 2PM | 3PM | PFS | FTM | TP | |
|---|---|---|---|---|---|
| FINAL | 19 | 2 | 10 | 4 | 48 |
| # | Player | 2PM | 3PM | PFS | FTM | TFS | PTS | FGM |
|---|---|---|---|---|---|---|---|---|
| 3 | 8 | 1 | 2 | 2 | 0 | 21 | 9 | |
| 8 | 2 | 0 | 1 | 1 | 0 | 5 | 2 | |
| 15 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | |
| 18 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | |
| 25 | 3 | 0 | 2 | 0 | 0 | 6 | 3 | |
| 28 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 43 | 6 | 3 | 2 | 0 | 0 | 21 | 9 |
| # | Player | 2PM | 3PM | PFS | FTM | TFS | PTS | FGM |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 1 | 3 | 0 | 12 | 4 | |
| 11 | 4 | 1 | 0 | 0 | 0 | 11 | 5 | |
| 14 | 7 | 0 | 3 | 1 | 0 | 15 | 7 | |
| 21 | 3 | 0 | 1 | 0 | 0 | 6 | 3 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 47 | 2 | 0 | 2 | 0 | 0 | 4 | 2 |
