Youth League One Men

96
def. by
FINAL
103
 
Sun 10 Jul -
Geelong
PERIOD FG
M/A
FG% 3 PT
M/A
3 PT
%
P/F T/F AST BLK STL T/O OFF
REB
DEF
REB
FT
M/A
FT
%
2nd CH.
POINTS
PERIOD
POINTS
Period 1 10 25 40.0 2 8 25.0 1 2 50.0 6 1 4 2 4 9 18
Period 2 12 22 54.5 3 9 33.3 3 4 75.0 2 1 8 2 2 4 7
Period 3 8 12 66.7 3 5 60.0 3 5 60.0 3 0 5 2 6 8 8
Period 4 8 24 33.3 2 7 28.6 3 4 75.0 8 2 3 0 3 8 13
FINAL 38 83 45.8 10 29 34.5 10 15 66.7 19 4 20 6 15 29 46

Altona
PERIOD FG
M/A
FG% 3 PT
M/A
3 PT
%
P/F T/F AST BLK STL T/O OFF
REB
DEF
REB
FT
M/A
FT
%
2nd CH.
POINTS
PERIOD
POINTS
Period 1 6 23 26.1 0 8 0.0 4 7 57.1 4 2 3 3 4 5 14
Period 2 13 19 68.4 9 11 81.8 1 2 50.0 4 0 7 1 4 6 8
Period 3 11 26 42.3 4 13 30.8 0 1 0.0 5 1 5 3 2 5 12
Period 4 8 17 47.1 3 6 50.0 6 9 66.7 4 0 5 2 4 10 12
FINAL 38 85 44.7 16 38 42.1 11 19 57.9 17 3 20 9 14 26 46

Geelong
Click Player Names to view their Personal Statistics
PLAYER NAME FG
M/A
FG % 3 Pts
M/A
3 Pts
%
PF TF AST BLK STL TO OFF
REB
DEF
REB
FT
M/A
FT
%
2 CH
PTS
MIN PTS
Sean Dedini 47 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
Nathan Gronbeck 44 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
Robert Kennedy 41 33:33 3 8 37.5 3 5 60.0 0 0 0.0 5 0 4 0 1 4
Joseph Frese 38 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
Josiah King 34 5:12 0 3 0.0 0 0 0.0 0 0 0.0 2 0 0 0 0 2
Max Kos 31 34:04 9 23 39.1 3 12 25.0 1 1 100.0 0 0 3 1 1 4
Jack Burnett 30 5:08 1 4 25.0 0 1 0.0 2 2 100.0 2 0 0 3 1 0
Kyle Meyer 28 19:46 3 8 37.5 1 3 33.3 0 0 0.0 2 1 2 2 0 0
Marko Vekic 23 28:55 4 13 30.8 2 7 28.6 0 0 0.0 5 0 2 1 5 4
James Box 22 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
Thomas Pupavac 2 35:55 7 10 70.0 1 1 100.0 2 3 66.7 1 1 8 5 1 4
Jacob Pupavac 1 37:24 11 14 78.6 0 0 0.0 5 9 55.6 2 2 1 3 8 11

Altona
Click Player Names to view their Personal Statistics
PLAYER NAME FG
M/A
FG % 3 Pts
M/A
3 Pts
%
PF TF AST BLK STL TO OFF
REB
DEF
REB
FT
M/A
FT
%
2 CH
PTS
MIN PTS
Taylen Mills 9 24:08 3 4 75.0 0 0 0.0 3 4 75.0 4 0 1 1 2 5
Zachary Hodgetts 8 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
Corey Nobilo 32 40:00 6 18 33.3 5 10 50.0 1 2 50.0 1 1 3 1 4 5
Paul Tang 23 31:22 4 10 40.0 3 7 42.9 2 4 50.0 2 1 6 2 1 5
Thomas Georgiadis 22 40:00 11 22 50.0 3 10 30.0 1 3 33.3 1 0 2 1 3 6
Heath Phelan 15 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
Montel Ween 13 37:24 9 22 40.9 5 11 45.5 3 4 75.0 2 0 3 4 4 2
Samson Rocker 12 15:51 4 8 50.0 0 0 0.0 1 1 100.0 5 1 2 2 4 2
Benjamin Barrett 11 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
Brandon Maplesden 10 11:13 1 1 100.0 0 0 0.0 0 1 0.0 2 0 3 1 2 1

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.