Youth League One Men

83
def. by
FINAL
90
 
Sat 16 Apr -
Geelong
PERIOD FG
M/A
FG% 3 PT
M/A
3 PT
%
P/F T/F AST BLK STL T/O OFF
REB
DEF
REB
FT
M/A
FT
%
2nd CH.
POINTS
PERIOD
POINTS
Period 1 8 19 42.1 1 7 14.3 2 2 100.0 5 1 3 1 7 5 8
Period 2 8 17 47.1 3 6 50.0 3 6 50.0 4 2 5 0 6 7 11
Period 3 8 21 38.1 2 8 25.0 1 1 100.0 3 2 5 2 7 8 10
Period 4 7 18 38.9 3 10 30.0 6 8 75.0 10 0 5 2 6 8 13
FINAL 31 75 41.3 9 31 29.0 12 17 70.6 22 5 18 5 26 28 42

Coburg
PERIOD FG
M/A
FG% 3 PT
M/A
3 PT
%
P/F T/F AST BLK STL T/O OFF
REB
DEF
REB
FT
M/A
FT
%
2nd CH.
POINTS
PERIOD
POINTS
Period 1 9 19 47.4 2 5 40.0 4 5 80.0 3 0 5 2 6 7 10
Period 2 11 23 47.8 3 5 60.0 1 3 33.3 8 1 7 2 6 5 11
Period 3 8 19 42.1 2 6 33.3 0 0 0.0 3 1 2 4 5 10 11
Period 4 5 16 31.3 0 5 0.0 12 15 80.0 5 0 2 1 5 6 9
FINAL 33 77 42.9 7 21 33.3 17 23 73.9 19 2 16 9 22 28 41

Geelong
Click Player Names to view their Personal Statistics
PLAYER NAME FG
M/A
FG % 3 Pts
M/A
3 Pts
%
PF TF AST BLK STL TO OFF
REB
DEF
REB
FT
M/A
FT
%
2 CH
PTS
MIN PTS
Sean Dedini 47 11:39 0 3 0.0 0 1 0.0 0 0 0.0 1 0 0 1 0 0
Robert Kennedy 41 21:12 3 5 60.0 1 3 33.3 0 0 0.0 4 0 1 3 0 3
Keegan Dsouza 39 10:43 2 2 100.0 1 1 100.0 0 0 0.0 0 0 3 3 3 1
Joseph Frese 38 0:14 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
Thomas Cushion 37 1:19 0 0 0.0 0 0 0.0 0 0 0.0 0 0 1 0 0 0
Josiah King 34 23:34 4 8 50.0 0 0 0.0 0 0 0.0 3 0 1 4 3 3
Max Kos 31 29:57 6 18 33.3 3 10 30.0 4 6 66.7 4 1 4 7 1 4
Jack Burnett 30 38:40 6 19 31.6 1 6 16.7 6 8 75.0 2 1 7 3 5 10
Kyle Meyer 28 34:07 7 11 63.6 1 3 33.3 2 3 66.7 4 2 0 3 1 6
Jared Boyce 27 0:14 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
James Box 22 11:08 0 3 0.0 0 2 0.0 0 0 0.0 2 0 0 2 1 1
Samuel Johns 10 17:05 3 6 50.0 2 5 40.0 0 0 0.0 2 1 1 0 0 0

Coburg
Click Player Names to view their Personal Statistics
PLAYER NAME FG
M/A
FG % 3 Pts
M/A
3 Pts
%
PF TF AST BLK STL TO OFF
REB
DEF
REB
FT
M/A
FT
%
2 CH
PTS
MIN PTS
Bryan Sim 55 23:40 4 7 57.1 0 0 0.0 7 8 87.5 1 0 2 5 3 1
Haydn Robb 45 28:36 3 11 27.3 3 8 37.5 0 0 0.0 2 0 0 1 0 4
Sean Ross 41 17:26 2 6 33.3 0 0 0.0 1 3 33.3 1 1 0 3 2 4
Luke Pym 40 1:19 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
Xiwen Zhao 34 3:51 0 0 0.0 0 0 0.0 0 0 0.0 0 0 1 0 0 0
Lucas Vivarelli 33 2:38 0 1 0.0 0 0 0.0 0 0 0.0 1 0 0 1 1 0
Ovie Magbegor 32 21:45 6 10 60.0 0 1 0.0 1 1 100.0 5 1 2 3 3 4
Jack Jeavons 31 15:34 4 6 66.7 0 0 0.0 0 0 0.0 1 0 1 0 1 1
Dominic Bruno 30 36:48 12 27 44.4 4 11 36.4 8 11 72.7 3 0 3 2 1 7
Vito Carbone 12 21:19 0 5 0.0 0 1 0.0 0 0 0.0 0 0 4 4 0 0
Patrick Mcgrath 11 26:59 1 3 33.3 0 0 0.0 0 0 0.0 5 0 3 3 2 7

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play