State Championship Men

83
def.
FINAL
75
 
Sat 4 Jun -
Eltham
PERIOD FG
M/A
FG% 3 PT
M/A
3 PT
%
P/F T/F AST BLK STL T/O OFF
REB
DEF
REB
FT
M/A
FT
%
2nd CH.
POINTS
PERIOD
POINTS
Period 1 5 16 31.3 0 4 0.0 4 4 100.0 2 2 2 0 5 11 15
Period 2 13 23 56.5 4 7 57.1 2 4 50.0 5 0 7 4 1 5 11
Period 3 4 18 22.2 1 4 25.0 7 11 63.6 3 0 3 3 1 8 11
Period 4 7 19 36.8 2 7 28.6 5 8 62.5 8 1 2 1 3 8 12
FINAL 29 76 38.2 7 22 31.8 18 27 66.7 18 3 14 8 10 32 49

Hume City
PERIOD FG
M/A
FG% 3 PT
M/A
3 PT
%
P/F T/F AST BLK STL T/O OFF
REB
DEF
REB
FT
M/A
FT
%
2nd CH.
POINTS
PERIOD
POINTS
Period 1 7 21 33.3 0 4 0.0 0 0 0.0 3 0 1 1 1 6 8
Period 2 7 12 58.3 2 5 40.0 2 4 50.0 4 1 4 0 6 4 4
Period 3 8 15 53.3 6 9 66.7 0 2 0.0 6 2 4 1 4 9 9
Period 4 5 14 35.7 1 4 25.0 10 13 76.9 7 2 1 2 1 9 10
FINAL 27 62 43.5 9 22 40.9 12 19 63.2 20 5 10 4 12 28 31

Eltham
Click Player Names to view their Personal Statistics
PLAYER NAME FG
M/A
FG % 3 Pts
M/A
3 Pts
%
PF TF AST BLK STL TO OFF
REB
DEF
REB
FT
M/A
FT
%
2 CH
PTS
MIN PTS
James Malvaso 6 13:42 2 4 50.0 2 3 66.7 0 0 0.0 0 0 0 1 2 1
Samuel Whelan 55 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
Liam Dobson 5 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
Simon Grant 45 21:00 2 9 22.2 0 0 0.0 6 9 66.7 1 1 2 1 4 9
Jordan Canovan 41 26:36 3 13 23.1 2 7 28.6 3 3 100.0 0 0 3 0 2 3
Chris Cameron 3 23:00 5 12 41.7 2 5 40.0 1 2 50.0 2 0 2 0 3 4
Jarrod Fryar 24 11:39 1 4 25.0 0 2 0.0 4 4 100.0 0 0 0 0 0 2
Kristian Williams 21 19:19 1 1 100.0 0 0 0.0 1 4 25.0 3 0 3 1 0 1
Simon Bradbury 20 16:59 3 5 60.0 0 0 0.0 1 1 100.0 1 0 0 2 2 6
Benjamin Waldren 14 32:47 5 14 35.7 0 3 0.0 2 4 50.0 4 1 2 1 1 4
Luke Valentine 12 15:54 3 5 60.0 1 2 50.0 0 0 0.0 3 1 2 1 1 0
Adam Moore 11 18:59 4 9 44.4 0 0 0.0 0 0 0.0 4 0 0 3 2 2

Hume City
Click Player Names to view their Personal Statistics
PLAYER NAME FG
M/A
FG % 3 Pts
M/A
3 Pts
%
PF TF AST BLK STL TO OFF
REB
DEF
REB
FT
M/A
FT
%
2 CH
PTS
MIN PTS
Shaun Prendergast 8 35:57 2 6 33.3 0 3 0.0 0 0 0.0 3 0 3 1 0 4
Nick Jones 51 33:05 5 14 35.7 2 7 28.6 3 4 75.0 4 0 1 3 0 4
Nicholas Valenta 40 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
Phil Renteria 34 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
Shaun Prasad 32 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
Jamal Brown 30 37:54 4 8 50.0 0 1 0.0 6 7 85.7 3 3 2 1 2 5
Luke Egan 22 26:09 5 14 35.7 3 6 50.0 2 3 66.7 2 0 3 1 0 0
Mark Berezdecky 21 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
Javari Williams 15 14:54 4 5 80.0 0 0 0.0 1 3 33.3 5 1 0 2 1 3
Justin Schafer 10 24:47 5 8 62.5 4 5 80.0 0 0 0.0 1 0 1 3 0 4

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play