Competitions
U19 - VPL 1 Men
Sat 15 Mar - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Kingston City FC | 2 | 6 | 0 | 0 | 0 | 0 | 1 |
| North Sunshine Eagles SC | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Kingston City FC
Goals:
Y. Rozakis (9) A. Muir (41) J. Konstas (87) J. Konstas (55) N. Grillo (85) J. Konstas (75)
Cautions:
J. Konstas (62)
North Sunshine Eagles SC
Goals:
E. Kolaj (13)
Cautions:
A. Sulaj (32)
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 74 | |
| 30 | 0 | 0 | 0 | 0 | 82 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 58 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 37 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 61 | 0 | 0 | 0 | 0 | 0 | 58 | |
| 66 | 1 | 0 | 0 | 0 | 74 | 0 | |
| 71 | 0 | 0 | 0 | 0 | 0 | 82 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 67 | ||
| 0 | 0 | 0 | 1 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 20 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 67 | ||
| 60 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 66 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | 0 | 0 | 0 | 0 | 67 | 0 | |
| 69 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | 0 | 0 | 0 | 0 | 67 | 0 | |
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | 0 | 0 | 0 | 0 | 0 | 0 |


