Competitions
CANCELLED - Men's State League 3 South-East Reserves
Sat 26 Jun - 1:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Elwood City SC | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Frankston Pines FC | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Elwood City SC
Goals:
M. Runnalls 3, J. Webb, B. Benoiton, P. Urbanski
M. Runnalls 3, J. Webb, B. Benoiton, P. Urbanski
Frankston Pines FC
Goals:
c. McAndrews 2, H. Chapman
c. McAndrews 2, H. Chapman
Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 80 | |
2 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 80 | 0 | |
0 | 0 | 0 | 0 | 0 | 74 | |
1 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 74 | 0 | |
0 | 0 | 0 | 0 | 0 | 66 | |
0 | 0 | 0 | 0 | 66 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 66 | |
0 | 0 | 0 | 0 | 0 | 75 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 66 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 75 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |