Boys U19
8686
Other Matches in Round 14
-
Nunawading 146LiveFINALEltham 141Sat 11/Aug 12:40 PMView
-
Park Orchards 426LiveFINALBulleen 228Sat 11/Aug 3:10 PMView
-
Nunawading 329LiveFINALEltham 335Sat 11/Aug 3:10 PMView
-
Park Orchards 217LiveFINALBalwyn 158Sat 11/Aug 4:00 PMView
-
Balwyn 334LiveFINALBanyule 229Sat 11/Aug 4:00 PMView
-
Ivanhoe 232LiveFINALCollingwood 234Sat 11/Aug 4:00 PMView
-
Koonung 333LiveFINALEltham 831Sat 11/Aug 4:00 PMView
-
Eltham 252LiveFINALWhitehorse 118Sat 11/Aug 4:00 PMView
-
Eltham 933LiveFINALBanyule 425Sat 11/Aug 4:00 PMView
-
Warrandyte 131LiveFINALBalwyn 436Sat 11/Aug 4:50 PMView
-
Eltham 637LiveFINALEltham 715Sat 11/Aug 4:50 PMView
-
Park Orchards 136LiveFINALCollingwood 150Sat 11/Aug 5:40 PMView
-
Whitehorse 20LiveFINALCollingwood 310Sat 11/Aug 6:30 PMView
-
Ivanhoe 351LiveFINALBulleen 343Sat 11/Aug 6:30 PMView
-
Banyule 136LiveFINALDoncaster 132Sat 11/Aug 6:30 PMView
-
Eltham 422LiveFINALNunawading 223Sat 11/Aug 6:30 PMView
-
Ivanhoe 139LiveFINALBulleen 128Sat 11/Aug 6:30 PMView
-
Bulleen 424LiveFINALNunawading 542Sat 11/Aug 6:30 PMView
-
Balwyn 532LivevsBanyule 332Sat 11/Aug 7:20 PMView
-
Balwyn 245LiveFINALKoonung 150Sat 11/Aug 7:20 PMView
Sat 11 Aug - 8:10 PM
Eltham 5
PERIOD | FG M/A |
FG% | 3 PT M/A |
3 PT % |
P/F | T/F | AST | BLK | STL | T/O | OFF REB |
DEF REB |
FT M/A |
FT % |
2nd CH. POINTS |
PERIOD POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Period 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Period 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Period 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
FINAL | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Koonung 2
PERIOD | FG M/A |
FG% | 3 PT M/A |
3 PT % |
P/F | T/F | AST | BLK | STL | T/O | OFF REB |
DEF REB |
FT M/A |
FT % |
2nd CH. POINTS |
PERIOD POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Period 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Period 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Period 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
FINAL | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Eltham 5
PLAYER NAME | FG M/A |
FG % | 3 Pts M/A |
3 Pts % |
PF | TF | AST | BLK | STL | TO | OFF REB |
DEF REB |
FT M/A |
FT % |
2 CH PTS |
MIN | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karl Martorana | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Lynden Clark | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Nathan Belvedere | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Glen Popov | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Andrew Galiazzo | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sam Pope | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Cameron Bull | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Robert Cameron-Rogers | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Rohan Bansal | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Koonung 2
PLAYER NAME | FG M/A |
FG % | 3 Pts M/A |
3 Pts % |
PF | TF | AST | BLK | STL | TO | OFF REB |
DEF REB |
FT M/A |
FT % |
2 CH PTS |
MIN | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Warren-Smith | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Peter Denning | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Tae Bennett | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Stuart Tate | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jamie De Maria | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Ray Li | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Reo Chen | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |