Boys U09
8686
Other Matches in Round 12
-
Ivanhoe 326LiveFINALBulleen 1218Sat 28/Jul 8:30 AMView
-
Eltham 99LiveFINALWarrandyte 217Sat 28/Jul 8:30 AMView
-
Banyule 10LiveFINALIvanhoe 421Sat 28/Jul 8:30 AMView
-
Koonung 214LiveFINALEltham 618Sat 28/Jul 8:30 AMView
-
Eltham 161LiveFINALCollingwood 420Sat 28/Jul 8:30 AMView
-
Nunawading 218LiveFINALEltham 435Sat 28/Jul 8:30 AMView
-
Nunawading 433LiveFINALDoncaster 112Sat 28/Jul 8:30 AMView
-
Eltham 185LiveFINALWarrandyte 315Sat 28/Jul 8:30 AMView
-
Eltham 157LiveFINALBalwyn 56Sat 28/Jul 9:20 AMView
-
Bulleen 138LiveFINALPark Orchards 610Sat 28/Jul 9:20 AMView
-
Warrandyte 416LiveFINALBulleen 1113Sat 28/Jul 9:20 AMView
-
Eltham 2212LiveFINALWarrandyte 511Sat 28/Jul 9:20 AMView
-
Nunawading 620LiveFINALBulleen 1014Sat 28/Jul 9:20 AMView
-
Koonung 420LiveFINALBanyule 27Sat 28/Jul 10:10 AMView
-
Bulleen 429LiveFINALBulleen 537Sat 28/Jul 10:10 AMView
-
Eltham 1921LiveFINALDoncaster 210Sat 28/Jul 10:10 AMView
-
Eltham 1714LiveFINALBulleen 1412Sat 28/Jul 10:10 AMView
-
Nunawading 514LiveFINALBulleen 712Sat 28/Jul 10:10 AMView
-
Eltham 1332LiveFINALIvanhoe 20Sat 28/Jul 11:00 AMView
-
Koonung 317LiveFINALEltham 104Sat 28/Jul 11:00 AMView
-
Park Orchards 88LiveFINALEltham 2024Sat 28/Jul 11:00 AMView
-
Nunawading 121LiveFINALEltham 318Sat 28/Jul 11:00 AMView
-
Warrandyte 114LiveFINALBulleen 122Sat 28/Jul 11:00 AMView
-
Eltham 722LiveFINALIvanhoe 126Sat 28/Jul 11:50 AMView
-
Eltham 233LiveFINALKoonung 514Sat 28/Jul 11:50 AMView
-
Bulleen 218LiveFINALEltham 529Sat 28/Jul 11:50 AMView
-
Park Orchards 93LiveFINALNunawading 77Sat 28/Jul 11:50 AMView
-
Whitehorse 118LiveFINALEltham 1216Sat 28/Jul 11:50 AMView
-
Park Orchards 34LiveFINALPark Orchards 234Sat 28/Jul 11:50 AMView
-
Park Orchards 119LiveFINALBulleen 322Sat 28/Jul 11:50 AMView
-
Bulleen 816LiveFINALCollingwood 224Sat 28/Jul 11:50 AMView
-
Balwyn 38LiveFINALDoncaster 35Sat 28/Jul 12:40 PMView
-
Balwyn 212LiveFINALCollingwood 313Sat 28/Jul 12:40 PMView
-
Collingwood 118LiveFINALKoonung 120Sat 28/Jul 12:40 PMView
-
Park Orchards 1021LiveFINALPark Orchards 79Sat 28/Jul 12:40 PMView
-
Eltham 1114LiveFINALEltham 824Sat 28/Jul 12:40 PMView
-
Bulleen 919LiveFINALMarcellin 118Sat 28/Jul 1:30 PMView
-
Balwyn 417LiveFINALPark Orchards 520Sat 28/Jul 2:20 PMView
-
Eltham 217LiveFINALEltham 124Sat 28/Jul 2:20 PMView
-
Doncaster 416LiveFINALEltham 146Sat 28/Jul 2:20 PMView
-
Eltham 214LiveFINALEltham 242Sat 28/Jul 4:50 PMView
Sat 28 Jul - 11:50 AM
Park Orchards 4
PERIOD | FG M/A |
FG% | 3 PT M/A |
3 PT % |
P/F | T/F | AST | BLK | STL | T/O | OFF REB |
DEF REB |
FT M/A |
FT % |
2nd CH. POINTS |
PERIOD POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Period 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Period 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Period 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
FINAL | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Nunawading 3
PERIOD | FG M/A |
FG% | 3 PT M/A |
3 PT % |
P/F | T/F | AST | BLK | STL | T/O | OFF REB |
DEF REB |
FT M/A |
FT % |
2nd CH. POINTS |
PERIOD POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Period 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Period 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Period 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
FINAL | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Park Orchards 4
PLAYER NAME | FG M/A |
FG % | 3 Pts M/A |
3 Pts % |
PF | TF | AST | BLK | STL | TO | OFF REB |
DEF REB |
FT M/A |
FT % |
2 CH PTS |
MIN | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callum Lohrey | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Danny Raaymakers | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jude Sanders | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
William Ramage | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jasper Thornton | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Daniel Joseph Fitzsimons | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Nicholas Rule | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Nunawading 3
PLAYER NAME | FG M/A |
FG % | 3 Pts M/A |
3 Pts % |
PF | TF | AST | BLK | STL | TO | OFF REB |
DEF REB |
FT M/A |
FT % |
2 CH PTS |
MIN | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Thorp | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Mackenzie Keighran | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Luke Hamilton | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
William Johnston | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Joel Dimattina | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Cooper Ferdinando | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Joel Carter | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Mitchell Brown | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |