CIBACOPA 2016

Team Match Stats

ZONKEYS DE TIJUANA

  Min PPts 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% OR DR BL AS TO ST PFS FlsOn TFLS
1 0 17 6 0 0.0 12 8 66.7 2 1 50.0 2 6 2 5 4 3 4 4 0
2 0 26 8 5 62.5 11 4 36.4 6 3 50.0 3 7 1 8 4 1 3 5 0
3 0 15 6 2 33.3 9 4 44.4 2 1 50.0 0 5 1 3 4 1 6 4 0
4 0 18 4 0 0.0 12 5 41.7 9 8 88.9 3 6 1 2 5 3 6 8 0
FINAL 200 76 24 7 29.2 44 21 47.7 19 13 68.4 8 24 5 18 17 8 19 21 0

CABALLEROS DE CULIACAN

  Min PPts 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% OR DR BL AS TO ST PFS FlsOn TFLS
1 0 22 5 3 60.0 12 5 41.7 3 3 100.0 0 6 1 7 4 2 4 4 0
2 0 25 5 4 80.0 14 5 35.7 3 3 100.0 2 6 1 3 1 2 5 3 0
3 0 25 6 2 33.3 12 6 50.0 9 7 77.8 2 8 1 3 3 1 4 6 0
4 0 19 4 1 25.0 11 5 45.5 6 6 100.0 3 6 0 4 6 3 8 6 0
FINAL 200 91 20 10 50.0 49 21 42.9 21 19 90.5 7 26 3 17 14 8 21 19 0

ZONKEYS DE TIJUANA

Player PlayNo Min Pts IdxSuc 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% OR DR TR BL AS TO ST PFS FlsOn
55 18:30 5 6 0 0 0.0 6 2 33.3 2 1 50.0 1 3 4 2 0 0 0 2 3
33 21:42 3 8 3 1 33.3 2 0 0.0 0 0 0.0 1 2 3 0 3 0 1 1 3
1 25:06 12 8 5 0 0.0 4 4 100.0 4 4 100.0 1 3 4 0 2 2 0 5 2
25 0:00 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
23 32:26 19 18 6 1 16.7 10 6 60.0 4 4 100.0 1 4 5 0 2 4 3 2 4
4 4:45 4 -3 0 0 0.0 4 2 50.0 0 0 0.0 0 1 1 0 0 1 0 4 0
0 27:48 7 5 3 1 33.3 7 2 28.6 0 0 0.0 0 3 3 0 2 0 2 2 1
8 9:55 0 4 0 0 0.0 0 0 0.0 0 0 0.0 2 0 2 0 1 0 1 0 0
10 12:40 2 -1 1 0 0.0 2 1 50.0 0 0 0.0 0 0 0 1 2 3 0 1 0
7 21:28 17 20 4 4 100.0 3 2 66.7 1 1 100.0 0 2 2 0 3 2 0 2 3
20 0:00 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
5 25:36 7 8 2 0 0.0 6 2 33.3 8 3 37.5 2 4 6 2 3 5 1 0 5

CABALLEROS DE CULIACAN

Player PlayNo Min Pts IdxSuc 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% OR DR TR BL AS TO ST PFS FlsOn
22 36:14 24 25 1 1 100.0 12 7 58.3 8 7 87.5 1 4 5 0 0 2 3 4 5
33 27:57 23 28 2 1 50.0 14 7 50.0 6 6 100.0 1 8 9 2 1 1 0 2 5
15 34:49 5 -1 2 1 50.0 7 1 14.3 0 0 0.0 1 1 2 0 4 3 0 2 2
11 37:46 24 23 11 6 54.5 4 2 50.0 2 2 100.0 0 4 4 0 4 3 3 3 2
3 11:37 3 3 1 1 100.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 2 1
55 10:48 4 3 0 0 0.0 2 1 50.0 3 2 66.7 1 0 1 0 0 1 0 2 3
4 26:36 8 8 3 0 0.0 9 3 33.3 2 2 100.0 1 5 6 1 7 4 2 3 1
1 0:12 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
9 3:25 0 1 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 1 0 0 1 0
8 10:32 0 -1 0 0 0.0 1 0 0.0 0 0 0.0 1 1 2 0 0 0 0 2 0