SBL Men 2011

83
def. by
FINAL
92
Sat 9 Apr - 7:30 PM

Team Match Stats

Geraldton Buccaneers

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 5 23 21.7 27 83 48.2 14 25 56 8 17 6 7 7 34 0 3 42 0 22 0 83

Wanneroo Wolves

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 9 24 37.5 29 92 48.3 7 13 53.8 18 18 2 8 9 40 0 9 34 0 26 0 92

Geraldton Buccaneers

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
41 5 12 41.7 2 8 25 0 0 0 0 4 4 2 5 1 2 6 12
4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
46 10 18 55.6 0 0 0 7 14 50 5 9 14 0 2 0 1 4 27
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
22 3 3 100 0 0 0 0 0 0 0 0 0 0 0 0 1 0 6
17 1 1 100 0 0 0 0 0 0 0 1 1 0 3 0 0 6 2
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 2 2 100 0 4 4 1 1 1 0 0 2
48 10 23 43.5 3 9 33.3 2 4 50 1 5 6 5 2 5 0 2 25
46 3 20 15 0 6 0 3 5 60 1 11 12 0 2 0 2 3 9

Wanneroo Wolves

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 6 10 60 0 1 0 0 0 0 1 5 6 0 2 0 1 4 12
22 4 10 40 1 4 25 0 0 0 0 1 1 0 2 0 1 4 9
45 5 13 38.5 1 2 50 0 2 0 3 14 17 6 6 2 0 2 11
28 4 8 50 0 0 0 2 3 66.7 2 4 6 2 3 1 0 5 10
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0
27 4 9 44.4 2 5 40 3 4 75 2 6 8 3 3 1 0 3 13
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
41 13 28 46.4 4 8 50 2 2 100 1 7 8 5 2 4 0 2 32
38 2 4 50 1 3 33.3 0 2 0 0 3 3 1 0 0 0 4 5

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.