2006 Championship Men

92
def.
FINAL
91
Mon 26 Jun - 5:00 PM

Team Match Stats

Bankstown Bruins

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 5 16 31 27 92 44.2622950 23 30 77 14 18 7 7 20 29 0 0 0 0 17 0 92

Manly Warringah Sea Eagles

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 8 18 44 28 91 41.7910447 11 16 69 18 22 4 6 22 29 0 0 0 0 26 0 91

Bankstown Bruins

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
17 0 3 0 0 1 0 2 2 100 0 2 2 0 0 1 0 0 2
18 0 3 0 0 1 0 0 0 0 3 1 4 2 0 0 0 1 0
32 7 13 54 0 0 0 3 5 60 2 5 7 2 3 0 2 4 17
19 4 5 80 1 1 100 0 0 0 2 1 3 1 1 0 2 1 9
25 2 7 29 0 2 0 0 0 0 0 1 1 2 2 0 0 2 4
8 1 1 100 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2
21 4 9 44 3 6 50 2 2 100 0 2 2 1 3 2 1 3 13
34 4 12 33 0 0 0 11 16 69 5 4 9 1 2 1 2 1 19
22 4 11 36 0 0 0 0 0 0 4 4 8 1 0 0 0 2 8
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 6 13 46 1 5 20 5 5 100 2 6 8 4 7 2 0 2 18

Manly Warringah Sea Eagles

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 7 11 64 0 0 0 5 5 100 4 6 10 1 5 0 2 6 19
46 14 29 48 0 2 0 1 3 33 4 6 10 2 4 0 2 4 29
3 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0
41 4 14 29 3 7 43 3 4 75 0 3 3 8 4 3 0 4 14
32 0 4 0 0 0 0 0 0 0 0 4 4 2 3 0 0 3 0
1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 6 12 50 2 2 100 1 2 50 7 3 10 4 3 2 0 4 15
9 1 3 33 0 1 0 0 0 0 0 1 1 0 0 0 0 1 2
27 2 8 25 1 4 25 0 0 0 4 0 4 1 1 1 0 4 5
4 2 3 67 2 2 100 1 2 50 0 0 0 0 1 0 0 0 7

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen