Men's
Mon 9 May - 7:40 PM
Team Match Stats
| TP | |
|---|---|
| FINAL | 33 |
| TP | |
|---|---|
| FINAL | 45 |
| # | Player | PFS | TFS | FTM | 2PM | 3PM | PTS |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 0 | 3 | 0 | 6 | |
| 5 | 5 | 0 | 1 | 3 | 0 | 7 | |
| 6 | 0 | 0 | 2 | 1 | 1 | 7 | |
| 9 | 1 | 0 | 0 | 2 | 1 | 7 | |
| 10 | 2 | 0 | 0 | 3 | 0 | 6 |
| # | Player | PFS | TFS | FTM | 2PM | 3PM | PTS |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 0 | 0 | 1 | 0 | 2 | |
| 6 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 7 | 0 | 0 | 2 | 1 | 0 | 4 | |
| 9 | 1 | 0 | 0 | 0 | 3 | 9 | |
| 10 | 0 | 0 | 0 | 4 | 0 | 8 | |
| 11 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 12 | 0 | 0 | 0 | 3 | 0 | 6 | |
| 13 | 2 | 0 | 1 | 4 | 0 | 9 |


