Subway deild karla
Thu 4 Apr - 7:15 PM
Team Match Stats
TP | 1PP | 2PP | 3PP | 4PP | OTP | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | FTM | FTA | FT% | OR | DR | TR | AS | TFLS | FLSON | TO | ST | BL | BLKREC | IDXSUC | PITP | FBPTS | 2CPS | PTOS | A/T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FINAL | 100 | 22 | 28 | 31 | 19 | 0 | 24 | 43 | 55.814 | 13 | 40 | 32.5 | 37 | 83 | 44.5783 | 13 | 15 | 86.6667 | 19 | 25 | 42 | 22 | 1 | 17 | 12 | 3 | 5 | 4 | 108 | 46 | 6 | 20 | 5 | 1.833333 |
TP | 1PP | 2PP | 3PP | 4PP | OTP | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | FTM | FTA | FT% | OR | DR | TR | AS | TFLS | FLSON | TO | ST | BL | BLKREC | IDXSUC | PITP | FBPTS | 2CPS | PTOS | A/T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FINAL | 111 | 23 | 32 | 27 | 29 | 0 | 24 | 45 | 53.3333 | 15 | 36 | 41.6667 | 39 | 81 | 48.1481 | 18 | 22 | 81.8182 | 17 | 26 | 38 | 27 | 0 | 19 | 8 | 7 | 4 | 5 | 133 | 48 | 16 | 18 | 12 | 3.375 |
Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | FTM | FTA | FT% | OR | DR | TR | AS | PFS | FLSON | TO | ST | BL | BLKREC | IDXSUC | PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 4 | 0 | 3 | 0 | 1 | 6 | 16.6667 | 1 | 9 | 11.1111 | 1 | 2 | 50 | 1 | 2 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | -5 | 0 | |
26 | 14 | 5 | 8 | 62.5 | 1 | 2 | 50 | 6 | 10 | 60 | 1 | 1 | 100 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 14 | 0 | |
30 | 17 | 6 | 12 | 50 | 0 | 0 | 0 | 6 | 12 | 50 | 5 | 5 | 100 | 7 | 8 | 15 | 2 | 2 | 5 | 2 | 0 | 1 | 1 | 29 | 0 | |
13 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | -2 | 0 | |
30 | 11 | 3 | 5 | 60 | 1 | 7 | 14.2857 | 4 | 12 | 33.3333 | 2 | 2 | 100 | 2 | 2 | 4 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 15 | 0 | |
3 | 6 | 0 | 0 | 0 | 2 | 5 | 40 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
21 | 16 | 2 | 2 | 100 | 4 | 9 | 44.4444 | 6 | 11 | 54.5455 | 0 | 1 | 0 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | 0 | |
19 | 8 | 3 | 7 | 42.8571 | 0 | 1 | 0 | 3 | 8 | 37.5 | 2 | 2 | 100 | 4 | 2 | 6 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 11 | 0 | |
24 | 21 | 5 | 5 | 100 | 3 | 4 | 75 | 8 | 9 | 88.8889 | 2 | 2 | 100 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 26 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
10 | 3 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | FTM | FTA | FT% | OR | DR | TR | AS | PFS | FLSON | TO | ST | BL | BLKREC | IDXSUC | PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | |
18 | 11 | 4 | 5 | 80 | 1 | 5 | 20 | 5 | 10 | 50 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | |
21 | 9 | 2 | 4 | 50 | 1 | 2 | 50 | 3 | 6 | 50 | 2 | 3 | 66.6667 | 0 | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 12 | 0 | |
31 | 22 | 6 | 10 | 60 | 2 | 8 | 25 | 8 | 18 | 44.4444 | 4 | 7 | 57.1429 | 1 | 4 | 5 | 6 | 2 | 5 | 0 | 0 | 1 | 1 | 23 | 0 | |
26 | 21 | 3 | 11 | 27.2727 | 4 | 5 | 80 | 7 | 16 | 43.75 | 3 | 3 | 100 | 3 | 2 | 5 | 13 | 1 | 3 | 2 | 5 | 0 | 2 | 33 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 24 | 5 | 7 | 71.4286 | 3 | 5 | 60 | 8 | 12 | 66.6667 | 5 | 5 | 100 | 3 | 7 | 10 | 2 | 3 | 3 | 2 | 0 | 3 | 1 | 31 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 3 | 1 | 1 | 100 | 0 | 3 | 0 | 1 | 4 | 25 | 1 | 1 | 100 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
24 | 6 | 0 | 0 | 0 | 2 | 3 | 66.6667 | 2 | 3 | 66.6667 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | |
25 | 15 | 3 | 7 | 42.8571 | 2 | 5 | 40 | 5 | 12 | 41.6667 | 3 | 3 | 100 | 5 | 3 | 8 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 19 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Aron Runarsson | Referee 2 |
Bergur Dadi Agustsson | Referee 3 |
Bjarki Thor Davidsson | Referee 1 |