LIGA DE DESARROLLO 2017

51
def. by
FINAL
80
Wed 8 Feb - 9:00 PM

Team Match Stats

OBRAS

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 7 1 14.3 5 0 0.0 2 1 50.0 12 1 8.3 5 4 0 0 1 1 3 12 2 8 10 3 -8 0 2 0 0 0
2 0 8 3 37.5 8 4 50.0 6 2 33.3 16 7 43.8 12 4 0 3 0 0 3 7 2 7 9 20 11 0 6 3 2 3
3 0 10 2 20.0 7 1 14.3 3 2 66.7 17 3 17.6 4 2 0 1 0 2 0 4 1 7 8 9 -4 0 4 0 2 0
4 0 9 3 33.3 2 2 100.0 8 7 87.5 11 5 45.5 7 7 0 4 3 1 1 2 1 6 7 19 25 0 4 4 2 0
FINAL 174 34 9 26.5 22 7 31.8 19 12 63.2 56 16 28.6 28 17 0 8 4 4 7 25 6 28 34 51 24 0 16 7 6 3

FERRO

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 12 6 50.0 6 1 16.7 6 3 50.0 18 7 38.9 4 5 0 6 1 1 9 4 1 9 10 18 29 0 12 13 3 0
2 0 12 3 25.0 2 2 100.0 22 14 63.6 14 5 35.7 5 12 0 1 0 0 7 4 1 6 7 26 34 0 6 12 0 3
3 0 15 8 53.3 2 1 50.0 7 4 57.1 17 9 52.9 2 4 0 2 2 0 3 3 1 12 13 23 34 0 16 8 0 4
4 0 14 4 28.6 4 1 25.0 5 2 40.0 18 5 27.8 7 7 0 2 1 3 0 2 7 3 10 13 8 0 6 3 3 2
FINAL 188 53 21 39.6 14 5 35.7 40 23 57.5 67 26 38.8 18 28 0 11 4 4 19 13 10 30 40 80 105 0 40 36 6 9

OBRAS

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
4 12:47 1 2 50.0 2 3 66.7 1 1 100.0 0 0 0.0 0 3 3 0 2 0 0 1 5 0 5 1
11 5:29 0 1 0.0 0 1 0.0 0 0 0.0 4 4 100.0 0 1 1 0 0 0 0 0 0 3 4 7
10 38:28 2 6 33.3 2 9 22.2 0 3 0.0 1 1 100.0 3 6 9 5 4 1 0 2 4 1 5 8
14 10:35 0 0 0.0 0 3 0.0 0 3 0.0 0 1 0.0 0 3 3 0 0 1 0 0 4 2 0 -2
9 35:16 2 13 15.4 2 15 13.3 0 2 0.0 2 2 100.0 2 6 8 1 6 1 3 0 4 3 6 -7
12 11:28 0 2 0.0 0 2 0.0 0 0 0.0 1 4 25.0 0 0 0 0 1 0 1 1 2 2 1 -5
13 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
7 26:38 0 3 0.0 0 4 0.0 0 1 0.0 3 4 75.0 1 2 3 1 0 3 0 0 2 2 3 5
8 32:51 4 6 66.7 9 16 56.3 5 10 50.0 1 3 33.3 0 3 3 0 7 0 0 0 3 3 24 11

FERRO

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
15 27:01 5 12 41.7 6 13 46.2 1 1 100.0 4 7 57.1 1 9 10 4 3 7 0 0 0 5 17 30
7 11:58 3 4 75.0 4 5 80.0 1 1 100.0 0 0 0.0 2 0 2 0 2 0 1 0 1 1 9 7
11 6:33 0 0 0.0 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0 1 0 0 0 0 1 0 0 -2
5 12:36 2 5 40.0 3 8 37.5 1 3 33.3 5 8 62.5 0 0 0 1 1 1 0 0 1 4 12 8
14 15:10 0 3 0.0 0 3 0.0 0 0 0.0 2 4 50.0 1 3 4 0 1 0 0 0 1 4 2 3
8 13:57 1 1 100.0 1 1 100.0 0 0 0.0 0 2 0.0 0 3 3 0 0 1 0 0 1 1 2 4
13 28:00 2 5 40.0 2 7 28.6 0 2 0.0 2 2 100.0 0 3 3 1 1 3 0 3 3 2 6 9
4 13:12 0 2 0.0 0 3 0.0 0 1 0.0 3 4 75.0 0 1 1 0 0 1 1 0 1 3 3 2
10 16:13 1 6 16.7 1 6 16.7 0 0 0.0 1 2 50.0 2 3 5 0 1 0 1 0 2 1 3 -1
12 25:03 1 3 33.3 2 5 40.0 1 2 50.0 4 6 66.7 0 2 2 0 1 1 0 0 2 3 9 7
6 18:11 5 9 55.6 6 11 54.5 1 2 50.0 2 5 40.0 0 1 1 4 3 4 0 0 4 4 15 12

Game Officials

Umpire/Referee NameType
Pablo Aiub Referee
Gaston Anzalone Referee