LA LIGA 2016/2017

73
def.
FINAL
59
Mon 9 Jan - 9:30 PM

Team Match Stats

ARGENTINO

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 5 3 60.0 6 3 50.0 8 6 75.0 11 6 54.5 1 6 0 5 2 0 1 6 1 9 10 21 33 0 6 5 1 2
2 0 9 4 44.4 3 0 0.0 4 2 50.0 12 4 33.3 4 5 0 3 0 0 2 6 3 5 8 10 10 0 6 2 5 0
3 0 10 4 40.0 6 3 50.0 6 4 66.7 16 7 43.8 6 6 0 5 0 1 2 4 4 6 10 21 24 0 8 4 3 2
4 0 10 5 50.0 7 1 14.3 10 8 80.0 17 6 35.3 8 9 0 4 1 1 2 5 6 10 16 21 28 0 6 6 2 0
FINAL 200 34 16 47.1 22 7 31.8 28 20 71.4 56 23 41.1 19 26 0 17 3 2 7 21 14 30 44 73 95 0 26 17 11 4

QUILMES

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 11 3 27.3 3 1 33.3 0 0 0.0 14 4 28.6 6 1 0 1 0 2 3 6 1 5 6 9 -4 0 4 3 0 2
2 0 8 4 50.0 7 3 42.9 2 2 100.0 15 7 46.7 5 4 0 4 0 0 3 3 2 6 8 19 22 0 6 5 0 0
3 0 11 8 72.7 6 1 16.7 3 2 66.7 17 9 52.9 6 6 0 0 1 0 3 4 3 7 10 21 23 0 14 9 7 6
4 0 8 3 37.5 5 0 0.0 9 4 44.4 13 3 23.1 9 8 0 0 1 1 4 4 2 6 8 10 7 0 6 2 4 2
FINAL 200 38 18 47.4 21 5 23.8 14 8 57.1 59 23 39.0 26 19 0 5 2 3 13 17 8 24 32 59 48 0 30 19 11 10

ARGENTINO

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
20 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
6 26:31 1 3 33.3 1 3 33.3 0 0 0.0 0 0 0.0 3 9 12 2 4 2 1 1 4 3 2 11
17 29:45 3 5 60.0 4 8 50.0 1 3 33.3 2 4 50.0 3 4 7 1 1 1 0 0 5 4 11 12
13 25:33 1 3 33.3 1 4 25.0 0 1 0.0 3 4 75.0 0 4 4 4 3 0 0 1 1 2 5 8
5 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
18 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
00 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
10 36:27 1 3 33.3 4 9 44.4 3 6 50.0 5 6 83.3 0 1 1 1 3 1 0 1 2 6 16 15
1 14:41 0 3 0.0 0 5 0.0 0 2 0.0 1 2 50.0 0 1 1 4 2 0 0 0 2 2 1 -2
15 7:13 2 3 66.7 2 3 66.7 0 0 0.0 1 2 50.0 1 3 4 0 1 1 0 0 1 1 5 7
9 22:23 2 7 28.6 3 11 27.3 1 4 25.0 2 3 66.7 3 0 3 2 2 0 1 0 2 2 9 2
23 37:23 6 7 85.7 8 13 61.5 2 6 33.3 6 7 85.7 0 5 5 3 4 2 0 0 2 6 24 28

QUILMES

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
21 7:33 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0.0 0 2 2 1 1 1 1 0 2 0 0 -2
11 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
24 18:22 2 5 40.0 2 6 33.3 0 1 0.0 0 0 0.0 0 0 0 1 0 3 0 0 2 2 4 4
13 25:10 1 1 100.0 4 7 57.1 3 6 50.0 1 2 50.0 0 3 3 0 1 1 0 0 4 2 12 9
6 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
5 33:51 2 4 50.0 2 9 22.2 0 5 0.0 0 0 0.0 1 1 2 0 5 3 0 0 4 1 4 -6
31 19:55 4 6 66.7 4 6 66.7 0 0 0.0 1 1 100.0 3 3 6 0 3 0 1 0 4 2 9 7
12 32:10 1 2 50.0 1 3 33.3 0 1 0.0 2 2 100.0 3 1 4 0 0 0 0 1 4 2 4 5
22 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
3 35:20 2 9 22.2 4 15 26.7 2 6 33.3 3 4 75.0 1 7 8 3 3 3 1 0 4 6 13 13
15 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
10 27:35 6 9 66.7 6 11 54.5 0 2 0.0 1 5 20.0 0 2 2 0 3 2 0 1 2 4 13 8

Game Officials

Umpire/Referee NameType
Daniel Rodrigo Referee
Leonardo Zalazar Referee
Alberto Batistella Commissioner