15U Women's National Championship

39
def.
FINAL
35

Team Match Stats

Saskatchewan

  Min FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BL BLKREC PFS FlsOn TFS TFLS PITP
1 0 13 5 38.5 10 4 40.0 3 1 33.3 5 1 20.0 3 2 5 5 9 3 1 0 4 3 0 0 8
2 0 12 4 33.3 7 2 28.6 5 2 40.0 2 0 0.0 2 4 6 3 7 2 1 1 3 1 0 0 4
3 0 13 1 7.7 9 1 11.1 4 0 0.0 2 2 100.0 2 9 11 0 7 2 1 1 5 3 0 0 0
4 0 15 4 26.7 12 3 25.0 3 1 33.3 10 4 40.0 7 7 14 4 6 2 0 3 4 6 0 0 6
FINAL 149 53 14 26.4 38 10 26.3 15 4 26.7 19 7 36.8 14 22 36 12 29 9 3 5 16 13 0 0 18

British Columbia

  Min FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BL BLKREC PFS FlsOn TFS TFLS PITP
1 0 9 4 44.4 7 4 57.1 2 0 0.0 0 0 0.0 1 5 6 3 10 2 0 1 3 4 0 0 8
2 0 14 3 21.4 7 3 42.9 7 0 0.0 4 3 75.0 4 7 11 2 5 2 1 1 1 3 0 0 6
3 0 24 4 16.7 22 4 18.2 2 0 0.0 7 5 71.4 10 8 18 2 3 3 1 1 3 5 0 0 8
4 0 14 2 14.3 9 2 22.2 5 0 0.0 2 1 50.0 3 2 5 1 5 2 3 0 6 4 0 0 4
FINAL 179 61 13 21.3 45 13 28.9 16 0 0.0 13 9 69.2 18 22 40 8 23 9 5 3 13 16 0 0 26

Saskatchewan

Player PlayNo Min FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BL PFS Pts
15 25:55 2 2 100.0 2 2 100.0 0 0 0.0 2 1 50.0 2 6 8 1 3 0 1 1 5
10 18:18 4 2 50.0 3 1 33.3 1 1 100.0 0 0 0.0 4 2 6 1 4 1 0 2 5
11 25:19 9 3 33.3 4 1 25.0 5 2 40.0 0 0 0.0 0 3 3 1 6 2 0 0 8
8 19:23 8 0 0.0 5 0 0.0 3 0 0.0 0 0 0.0 0 2 2 1 1 1 0 2 0
7 9:43 1 0 0.0 1 0 0.0 0 0 0.0 4 2 50.0 0 0 0 3 1 2 0 2 2
13 8:31 1 0 0.0 0 0 0.0 1 0 0.0 0 0 0.0 0 1 1 1 0 2 1 1 0
6 12:07 3 1 33.3 2 1 50.0 1 0 0.0 2 0 0.0 1 1 2 0 2 0 0 1 2
21 7:07 2 0 0.0 2 0 0.0 0 0 0.0 2 0 0.0 0 0 0 1 0 0 0 0 0
14 26:49 12 4 33.3 12 4 33.3 0 0 0.0 7 4 57.1 3 3 6 3 10 0 1 4 12
9 14:06 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 1 2
12 11:35 4 0 0.0 4 0 0.0 0 0 0.0 2 0 0.0 1 0 1 0 1 0 0 2 0
5 21:00 6 1 16.7 2 0 0.0 4 1 25.0 0 0 0.0 0 1 1 0 0 1 0 0 3

British Columbia

Player PlayNo Min FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BL PFS Pts
9 9:54 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 1 1 0 1 0
10 5:42 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 1 2 0
12 6:32 0 0 0.0 0 0 0.0 0 0 0.0 2 1 50.0 0 0 0 0 2 0 0 1 1
7 28:09 15 3 20.0 6 3 50.0 9 0 0.0 2 1 50.0 0 5 5 1 4 1 0 2 7
4 13:29 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 1 1 0 0 0
8 7:26 2 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 1 1 1 1 0 0 0 0
11 4:18 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
13 20:43 7 3 42.9 6 3 50.0 1 0 0.0 2 2 100.0 2 3 5 1 0 0 1 0 8
15 29:51 8 3 37.5 8 3 37.5 0 0 0.0 0 0 0.0 3 5 8 0 2 1 0 4 6
6 25:59 6 1 16.7 6 1 16.7 0 0 0.0 3 2 66.7 1 1 2 1 3 3 1 1 4
5 28:29 6 0 0.0 2 0 0.0 4 0 0.0 0 0 0.0 3 4 7 2 3 1 0 1 0
14 19:16 15 3 20.0 14 3 21.4 1 0 0.0 4 3 75.0 4 1 5 1 1 1 2 1 9

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play