Competitions
U20 - NPL WA
Sat 29 Aug - 1:00 PM
Team Match Stats
TEAM | FTS | HTS | YC | RC | ETS | PGS |
---|---|---|---|---|---|---|
Floreat Athena Football Club | 2 | 1 | 1 | 0 | 0 | 0 |
Sorrento Football Club Inc | 1 | 0 | 2 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC | ON | OFF |
---|---|---|---|---|---|---|---|
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 72 | |
25 | 0 | 0 | 1 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 80 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 72 | 0 | |
35 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | 80 | 0 | |
51 | 0 | 0 | 0 | 0 | 55 | 0 | |
52 | 1 | 0 | 0 | 0 | 0 | 55 | |
55 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC | ON | OFF |
---|---|---|---|---|---|---|---|
27 | 0 | 0 | 0 | 0 | 63 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 1 | 0 | 0 | 80 | |
35 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 1 | 0 | 0 | 0 | 0 | 63 | |
38 | 0 | 0 | 1 | 0 | 0 | 63 | |
39 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | 0 | 85 | |
43 | 0 | 0 | 0 | 0 | 63 | 0 | |
44 | 0 | 0 | 0 | 0 | 80 | 0 | |
49 | 0 | 0 | 0 | 0 | 85 | 0 | |
60 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Jessica Byrd | |
Parham Bahrami | |
Lachlan Hackett |