Competitions
State League 1 - Reserves
Tue 2 Jul - 8:15 PM
Team Match Stats
TEAM | OG | HTS | FTS | YC | RC |
---|---|---|---|---|---|
Salisbury United | 0 | 0 | 1 | 4 | 1 |
Playford | 0 | 0 | 0 | 5 | 0 |
Salisbury United
Goals:
S. Costa
Cautions:
T. Benbow, A. Watkins, D. Martin
Expulsions:
D. Martin
S. Costa
Cautions:
T. Benbow, A. Watkins, D. Martin
Expulsions:
D. Martin
Playford
Cautions:
D. Johnston, G. Clarridge, L. Collins, M. Baumann, B. Savill
D. Johnston, G. Clarridge, L. Collins, M. Baumann, B. Savill
# | Player | OG | G | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
15 | 0 | 1 | 0 | 0 | |
16 | 0 | 0 | 0 | 1 | |
31 | 0 | 0 | 1 | 0 | |
32 | 0 | 0 | 1 | 0 | |
36 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | 0 | |
53 | 0 | 0 | 0 | 0 | |
66 | 0 | 0 | 0 | 0 |
# | Player | OG | G | YC | RC |
---|---|---|---|---|---|
01 | 0 | 0 | 0 | 0 | |
02 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 1 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 1 | 0 | |
10 | 0 | 0 | 1 | 0 | |
13 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 1 | 0 | |
16 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
David Nachiyunde | |
Mon Bahadur Khadka | |
Binda Wang |