Competitions
U18 - JBNPL 3 South-East
Sun 9 Jun - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Berwick City U18 JBNPL | 1 | 2 | 0 | 2 | 0 |
Nunawading City FC | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
5 | 1 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 1 | 0 | |
9 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 1 | 0 | |
20 | 0 | 0 | 0 | 0 | |
52 | 1 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | 0 | |
52 | 0 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | 0 | |
58 | 0 | 0 | 0 | 0 | |
59 | 0 | 0 | 0 | 0 | |
60 | 0 | 0 | 0 | 0 | |
62 | 0 | 0 | 0 | 0 | |
65 | 0 | 0 | 0 | 0 | |
67 | 0 | 0 | 0 | 0 | |
68 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Alfredo Gantiva | Referee |