NBL 2004
Wed 18 Feb - 7:40 PM
Team Match Stats
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 23 | 50.0 | 3 | 5 | 60.0 | 6 | 10 | 60.0 | 8 | 0 | 1 | 4 | 4 | 8 | 2 | 12 | 0 | 33 |
2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
FINAL | 44 | 83 | 53.0 | 10 | 22 | 45.0 | 26 | 35 | 74.0 | 27 | 0 | 6 | 17 | 18 | 35 | 8 | 53 | 0 | 124 |
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
FINAL | 30 | 80 | 38.0 | 10 | 30 | 33.0 | 24 | 28 | 86.0 | 19 | 0 | 4 | 25 | 18 | 26 | 6 | 44 | 0 | 94 |
Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:53 | |
4 | 1 | 3 | 33.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6:20 | |
12 | 4 | 9 | 44.0 | 2 | 3 | 67.0 | 3 | 4 | 75.0 | 2 | 3 | 0 | 2 | 2 | 2 | 1 | 4 | 13 | 21:46 | |
13 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 7 | 8 | 88.0 | 5 | 0 | 0 | 2 | 0 | 6 | 0 | 6 | 9 | 22:28 | |
8 | 6 | 13 | 46.0 | 1 | 1 | 100.0 | 2 | 3 | 67.0 | 4 | 6 | 0 | 1 | 4 | 3 | 1 | 7 | 15 | 33:47 | |
30 | 7 | 13 | 54.0 | 5 | 9 | 56.0 | 3 | 4 | 75.0 | 2 | 7 | 0 | 2 | 0 | 2 | 1 | 2 | 22 | 38:19 | |
20 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 3:12 | |
11 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 4 | 0 | 0 | 2 | 3 | 0 | 5 | 2 | 22:14 | |
22 | 9 | 15 | 60.0 | 1 | 4 | 25.0 | 5 | 6 | 83.0 | 0 | 2 | 2 | 1 | 3 | 5 | 4 | 8 | 24 | 31:44 | |
5 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6:04 | |
24 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 17:01 | |
44 | 11 | 18 | 61.0 | 0 | 1 | 0.0 | 6 | 10 | 60.0 | 3 | 1 | 4 | 5 | 2 | 7 | 0 | 9 | 28 | 34:12 |
Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 8 | 21 | 38.0 | 3 | 7 | 43.0 | 3 | 4 | 75.0 | 5 | 1 | 0 | 5 | 3 | 3 | 0 | 6 | 22 | 39:07 | |
31 | 6 | 13 | 46.0 | 0 | 0 | 0.0 | 11 | 12 | 92.0 | 4 | 0 | 2 | 3 | 3 | 3 | 0 | 6 | 23 | 27:55 | |
33 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 2 | 2 | 4 | 2 | 6 | 0 | 23:30 | |
20 | 6 | 11 | 55.0 | 3 | 6 | 50.0 | 5 | 6 | 83.0 | 4 | 2 | 0 | 1 | 0 | 3 | 1 | 3 | 20 | 30:28 | |
12 | 2 | 7 | 29.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 1 | 4 | 0 | 2 | 3 | 3 | 1 | 6 | 7 | 28:40 | |
50 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 12:55 | |
21 | 3 | 9 | 33.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 2 | 6 | 0 | 5 | 1 | 5 | 0 | 6 | 6 | 29:53 | |
23 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 2 | 1 | 0 | 2 | 3 | 0 | 5 | 0 | 20:41 | |
8 | 5 | 14 | 36.0 | 3 | 9 | 33.0 | 2 | 2 | 100.0 | 0 | 2 | 0 | 6 | 1 | 1 | 2 | 2 | 15 | 26:51 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Brett Hogan | |
Michael Aylen | |
Brad Giersch |