15U Men's National Championship

67
def.
FINAL
56

Team Match Stats

Team Saskatchewan

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 12 11 91.7 3 1 33.3 0 0 0.0 15 12 80.0 3 0 0 8 0 0 4 6 1 8 9 25 34 0 18 0 0 0
2 0 13 6 46.2 1 0 0.0 10 4 40.0 14 6 42.9 3 6 0 3 1 1 2 6 1 7 8 16 18 0 6 4 0 0
3 0 12 6 50.0 6 1 16.7 2 0 0.0 18 7 38.9 3 5 0 6 0 2 1 7 2 9 11 15 15 0 8 0 4 0
4 0 9 3 33.3 7 1 14.3 4 2 50.0 16 4 25.0 5 3 0 3 2 0 1 10 5 10 15 11 8 0 6 0 4 0
FINAL 200 46 26 56.5 17 3 17.6 16 6 37.5 63 29 46.0 14 14 0 20 3 3 8 29 9 34 43 67 75 0 38 4 8 0

Team PEI

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 12 4 33.3 6 0 0.0 1 1 100.0 18 4 22.2 0 2 0 2 0 0 2 6 2 2 4 9 -1 0 6 0 0 0
2 0 16 6 37.5 3 0 0.0 0 0 0.0 19 6 31.6 6 3 0 3 1 1 5 4 6 8 14 12 14 0 10 2 4 0
3 0 19 10 52.6 4 0 0.0 0 0 0.0 23 10 43.5 5 3 0 4 2 0 6 2 3 6 9 20 24 0 16 2 2 0
4 0 15 4 26.7 7 1 14.3 7 4 57.1 22 5 22.7 4 5 0 1 0 2 2 5 6 7 13 15 8 0 8 0 5 0
FINAL 200 62 24 38.7 20 1 5.0 8 5 62.5 82 25 30.5 15 13 0 10 3 3 15 17 17 23 40 56 45 0 40 4 11 0

Team Saskatchewan

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
21 28:29 6 4 66.7 11 5 45.5 5 1 20.0 0 0 0.0 0 6 6 4 9 1 0 1 1 1 11 8
11 29:06 3 2 66.7 9 3 33.3 6 1 16.7 2 1 50.0 1 10 11 5 4 2 0 0 3 1 8 14
20 23:27 10 3 30.0 10 3 30.0 0 0 0.0 0 0 0.0 1 4 5 2 2 0 1 0 3 0 6 0
7 1:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
4 22:01 7 4 57.1 8 4 50.0 1 0 0.0 2 2 100.0 3 7 10 1 5 0 1 1 1 4 10 15
15 7:28 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1
10 22:28 4 4 100.0 5 4 80.0 1 0 0.0 4 0 0.0 1 3 4 1 3 0 0 0 1 3 8 11
8 8:04 1 1 100.0 2 1 50.0 1 0 0.0 2 1 50.0 0 0 0 2 1 0 0 0 1 1 3 3
9 20:22 8 6 75.0 9 6 66.7 1 0 0.0 0 0 0.0 0 1 1 2 2 2 0 0 0 0 12 12
5 13:22 2 2 100.0 2 2 100.0 0 0 0.0 0 0 0.0 0 1 1 3 1 1 0 0 0 1 4 9
6 10:08 2 0 0.0 2 0 0.0 0 0 0.0 2 1 50.0 1 1 2 0 1 0 1 0 2 1 1 -2
13 16:26 2 0 0.0 4 1 25.0 2 1 50.0 4 1 25.0 2 1 3 0 1 2 0 1 2 2 4 6

Team PEI

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
5 30:07 10 1 10.0 12 1 8.3 2 0 0.0 0 0 0.0 2 1 3 2 3 3 2 0 3 1 2 -8
9 35:08 9 2 22.2 14 2 14.3 5 0 0.0 0 0 0.0 2 2 4 3 5 0 0 0 4 0 4 -10
11 6:25 3 1 33.3 3 1 33.3 0 0 0.0 0 0 0.0 0 1 1 0 0 0 1 0 4 0 2 -4
3 30:13 3 1 33.3 7 1 14.3 4 0 0.0 0 0 0.0 0 1 1 0 1 2 0 0 0 0 2 -2
13 40:00 21 12 57.1 25 13 52.0 4 1 25.0 4 2 50.0 7 15 22 2 4 7 0 3 1 8 29 54
14 8:27 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0 0 2 2
8 22:14 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 4 1 5 2 3 1 0 0 1 0 0 4
12 29:24 14 6 42.9 19 6 31.6 5 0 0.0 4 3 75.0 1 1 2 1 1 2 0 0 2 4 15 8