FIBA Americas U16 Championship

87
def. by
FINAL
101
Sun 21 Jun - 8:00 PM

Team Match Stats

Argentina

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 9 5 55.6 6 1 16.7 8 5 62.5 15 6 40.0 6 5 0 4 1 1 0 2 2 4 6 18 16 0 10 0 2 0
2 0 14 4 28.6 9 3 33.3 4 1 25.0 23 7 30.4 4 4 0 3 1 2 4 4 8 2 10 18 14 0 8 0 4 0
3 0 5 2 40.0 10 3 30.0 4 3 75.0 15 5 33.3 10 3 0 1 0 0 1 5 1 2 3 16 -1 0 2 3 0 0
4 0 16 8 50.0 8 5 62.5 4 4 100.0 24 13 54.2 9 1 0 9 1 1 5 3 4 3 7 35 34 0 12 2 5 0
FINAL 200 44 19 43.2 33 12 36.4 20 13 65.0 77 31 40.3 29 13 0 17 3 4 10 14 15 11 26 87 63 0 32 5 11 0

USA

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 18 9 50.0 4 2 50.0 4 1 25.0 22 11 50.0 6 6 0 5 1 1 1 6 6 7 13 25 27 0 16 0 8 0
2 0 18 9 50.0 4 2 50.0 2 1 50.0 22 11 50.0 5 4 0 2 2 1 2 6 7 8 15 25 27 0 14 2 6 0
3 0 12 7 58.3 6 0 0.0 18 9 50.0 18 7 38.9 4 10 0 2 0 0 3 5 9 7 16 23 34 0 14 0 8 2
4 0 11 5 45.5 8 4 50.0 13 6 46.2 19 9 47.4 2 9 0 1 1 1 2 8 7 6 13 28 33 0 10 3 4 0
FINAL 200 59 30 50.8 22 8 36.4 37 17 45.9 81 38 46.9 17 29 0 10 4 3 8 25 29 28 57 101 121 0 54 5 26 2

Argentina

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
9 22:32 5 5 100.0 6 5 83.3 1 0 0.0 0 0 0.0 1 0 1 2 0 0 0 0 4 0 10 8
15 19:07 7 5 71.4 7 5 71.4 0 0 0.0 6 2 33.3 1 1 2 1 2 0 0 0 1 1 12 11
4 22:40 3 0 0.0 6 0 0.0 3 0 0.0 0 0 0.0 0 5 5 2 1 0 1 0 3 0 0 -4
11 12:21 0 0 0.0 3 1 33.3 3 1 33.3 2 2 100.0 0 1 1 3 1 0 0 0 4 1 5 3
7 21:33 2 0 0.0 8 3 37.5 6 3 50.0 0 0 0.0 0 0 0 1 1 1 0 0 3 0 9 2
5 19:45 7 3 42.9 13 7 53.8 6 4 66.7 0 0 0.0 1 0 1 2 0 3 1 0 1 1 18 17
14 25:56 5 2 40.0 5 2 40.0 0 0 0.0 2 1 50.0 6 2 8 3 3 2 0 1 5 3 5 11
12 12:25 4 2 50.0 4 2 50.0 0 0 0.0 0 0 0.0 2 0 2 0 0 0 1 1 0 2 4 6
13 21:33 6 1 16.7 11 2 18.2 5 1 20.0 4 2 50.0 2 0 2 1 3 1 0 0 3 2 7 -2
8 20:25 4 1 25.0 13 4 30.8 9 3 33.3 6 6 100.0 2 2 4 2 3 3 1 1 5 3 17 12
6 1:43 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1

USA

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
11 35:30 8 3 37.5 9 3 33.3 1 0 0.0 0 0 0.0 1 9 10 3 6 0 1 1 1 2 6 8
15 10:24 5 4 80.0 5 4 80.0 0 0 0.0 2 0 0.0 2 3 5 0 1 0 0 2 2 1 8 12
8 31:20 4 2 50.0 18 9 50.0 14 7 50.0 2 1 50.0 4 0 4 2 1 3 1 0 1 2 26 25
9 6:19 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 1 0 0 0 1 0 0 -2
7 6:17 0 0 0.0 0 0 0.0 0 0 0.0 2 0 0.0 1 1 2 0 0 0 0 0 0 2 0 4
12 30:44 14 8 57.1 14 8 57.1 0 0 0.0 9 4 44.4 7 5 12 2 5 1 1 1 4 6 20 26
13 20:22 5 4 80.0 5 4 80.0 0 0 0.0 3 0 0.0 6 4 10 0 5 1 0 0 4 4 8 13
10 2:04 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0 0 0 1
5 1:59 0 0 0.0 0 0 0.0 0 0 0.0 4 3 75.0 0 0 0 0 0 0 0 0 0 2 3 5
6 35:00 17 7 41.2 23 8 34.8 6 1 16.7 8 5 62.5 4 1 5 1 3 2 0 0 2 6 22 16
4 8:13 0 0 0.0 1 0 0.0 1 0 0.0 4 2 50.0 0 1 1 2 1 1 0 0 1 2 2 5
14 11:48 5 2 40.0 5 2 40.0 0 0 0.0 3 2 66.7 4 2 6 0 2 0 0 0 1 2 6 8