Competitions
VPL 2 Men
Sat 22 Jun - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Boroondara-Carey Eagles | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Goulburn Valley Suns FC | 2 | 3 | 0 | 0 | 0 | 3 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 46 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 2 | 0 | 0 | 0 | 0 | 90 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 61 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 90 | 0 | |
17 | 0 | 0 | 0 | 0 | 88 | 0 | |
20 | 0 | 0 | 0 | 0 | 46 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 88 | |
44 | 1 | 1 | 0 | 0 | 61 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 27 | |
3 | 0 | 0 | 0 | 0 | 27 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 1 | 0 | 0 | 46 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 39 | |
8 | 0 | 0 | 0 | 0 | 0 | 46 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 46 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 1 | 0 | 0 | 39 | 0 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 1 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 46 | |
39 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Jack Orlebar | 4th Official |
Jock Quartermain | Referee |
Gabriel Mccoy | Assistant Referee 2 |
Matthew Mcalpine | Assistant Referee 1 |