Competitions
U23 - NPL VIC Men
Tue 25 Jun - 7:45 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Dandenong Thunder FC | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Altona Magic SC - U23 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
Dandenong Thunder FC
Altona Magic SC - U23
Goals:
N. Connel, F. Jovcevski
Cautions:
B. Ngo, O. Angelevski
N. Connel, F. Jovcevski
Cautions:
B. Ngo, O. Angelevski
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
6 | 0 | 0 | 0 | 0 | 0 | 55 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 35 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | 0 | 35 | |
37 | 0 | 0 | 0 | 0 | 0 | 35 | |
38 | 0 | 0 | 0 | 1 | 11 | 0 | |
39 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | 0 | 0 | 55 | |
46 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | 0 | 55 | 0 | |
59 | 0 | 0 | 0 | 0 | 0 | 11 | |
66 | 0 | 0 | 0 | 0 | 55 | 0 | |
71 | 0 | 0 | 0 | 0 | 35 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 76 | |
32 | 0 | 1 | 0 | 0 | 46 | 0 | |
34 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 0 | 1 | 0 | 0 | 0 | 76 | |
36 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | 76 | 0 | |
38 | 0 | 0 | 0 | 0 | 0 | 63 | |
39 | 0 | 0 | 0 | 0 | 0 | 63 | |
40 | 1 | 0 | 0 | 0 | 63 | 0 | |
41 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | 0 | 46 | |
43 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | 63 | 0 | |
45 | 0 | 0 | 0 | 0 | 76 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Lucas Bonnitcha | Referee |
Lewis Chin | Assistant Referee 1 |
Hafizullah Kamali | Assistant Referee 2 |